Capital One Cup
September 23, 2008
- FTFT1Arsenal
Sheff Utd6
06
0 - FTFT2Burnley
Fulham1
01
0 - FTFT3Leeds
Hartlepool3
23
2 - FTFT4Rotherham
Southampton3
13
1 - FT-PensFT-Pens5Stoke
Reading2(4)
2(3)2(4)
2(3) - FT-PensFT-Pens6Sunderland
Northampton2(4)
2(3)2(4)
2(3) - FTFT7Swansea
Cardiff1
01
0 - FTFT8Watford
West Ham1
01
0 - FTFT9Liverpool
Crewe2
12
1 - FTFT10Man Utd
Middlesboro3
13
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Cavalieri Diego (G) | - | - | - | - | - | 1 | - | 1 | - | - | ||
| 4 | Sami Hyypia (D) | 2 | 1 | - | - | - | 1 | 2 | - | - | - | ||
| 27 | Philipp Degen (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 5 |
Daniel Agger (D)
|
2 | 1 | 1 | - | - | - | 1 | - | - | - | ||
| 22 | Emiliano Insua (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Jermaine Pennant (M) | 2 | 1 | - | 1 | - | 1 | - | - | - | - | ||
| 28 | Damien Plessis (M) | 2 | - | - | - | - | - | 3 | - | - | - | ||
| 21 |
Lucas (M)
|
1 | 1 | 1 | - | - | - | 1 | - | - | - | ||
| 19 | Ryan Babel (F) | 4 | 2 | - | - | 1 | 1 | 2 | - | - | - | ||
| 31 | Nabil El Zhar (F) | 1 | - | - | - | - | 2 | 1 | - | - | - | ||
| 24 | David Ngog (F) | 1 | - | - | - | - | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 42 | Peter Gulacsi (G) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Jamie Carragher (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 2 | Andrea Dossena (D) | - | - | - | - | - | - | - | - | - | - | ||
| 37 | Martin Skrtel (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Xabi Alonso (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Robbie Keane (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 |
Fernando Torres (F)
|
3 | 3 | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Steven Collis (G) | - | - | - | - | - | - | - | 8 | - | - | ||
| 3 | Billy Jones (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 6 | Julien Baudet (D) | - | - | - | - | - | - | 3 | - | - | - | ||
| 2 | Dan Woodards (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 5 | Daniel O'Donnell (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Michael O'Connor (M)
|
1 | 1 | 1 | - | - | 3 | 1 | - | - | - | ||
| 18 | Mark Carrington (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 23 | James Bailey (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 10 | Calvin Makongo Zola (F) | 1 | - | - | 1 | - | 2 | - | - | - | - | ||
| 19 | Tom Pope (F) | 1 | - | - | - | 1 | 1 | 1 | - | - | - | ||
| 17 | Byron Moore (F) | 2 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 21 | Stuart Tomlinson (G) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | George Abbey (D) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Ben Rix (M) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Steven Schumacher (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Joel Grant (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 |
Anthony Elding (F)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 20 |
Shaun Miller (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



