MLS
October 2, 2011
- FTFT1Columbus
DC United2
12
1 - FTFT2Vancouver
Portland0
10
1 - FTFT3Chivas USA
Philadelphia1
11
1
Full-time - 98'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Dan Kennedy (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 13 | Ante Jazic (D) | - | - | - | - | - | 3 | - | 1 | - | - | ||
| 4 | Michael Umaña (D) | 2 | 2 | - | - | - | - | 2 | - | - | - | ||
| 2 | Andrew Boyens (D) | - | - | - | - | - | - | - | - | - | - | ||
| 77 |
David Junior Lopes (D)
|
2 | - | - | - | - | 1 | 2 | 1 | 1 | - | ||
| 16 | Laurent Courtois (M) | 1 | - | - | - | 2 | 1 | - | - | - | - | ||
| 7 | Simon Elliott (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Nick LaBrocca (M) | - | - | - | - | 1 | - | 1 | - | - | - | ||
| 9 |
Juan Pablo Angel (F)
|
5 | 2 | 1 | - | 2 | 3 | 1 | - | - | - | ||
| 15 | Alejandro Moreno (F) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 17 | Justin Braun (F) | 2 | 1 | - | - | - | 1 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 22 | Zach Thornton (G) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Zarek Valentin (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Jorge Villafaña (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Michael Lahoud (M)
|
1 | - | - | 1 | - | - | - | - | - | - | ||
| 18 |
Blair Gavin (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 99 | Víctor Manuel Estupiñán Mairongo (F) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Marcos Mondaini (F)
|
1 | 1 | - | - | - | 1 | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 18 |
Zac MacMath (G)
|
- | - | - | - | - | - | - | 2 | 1 | - | ||
| 5 | Carlos Valdés (D) | - | - | - | - | - | 1 | - | 1 | - | - | ||
| 4 | Danny Califf (D) | - | - | - | - | - | - | - | 2 | - | - | ||
| 25 | Sheanon Williams (D) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 22 |
Justin Mapp (M)
|
2 | 2 | 1 | - | - | 1 | - | - | - | - | ||
| 7 | Bryan Carroll (M) | 1 | 1 | - | - | - | - | 2 | - | - | - | ||
| 14 | Amobi Okugo (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 21 | Michael Farfan (M) | 2 | 1 | - | - | - | 1 | 3 | - | - | - | ||
| 15 |
Gabriel Farfan (M)
|
- | - | - | - | - | 3 | 2 | - | 1 | - | ||
| 16 | Veljko Paunovic (F) | 1 | - | - | - | 1 | 1 | - | - | - | - | ||
| 9 | Sebastien Le Toux (F) | - | - | - | - | - | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 31 | Karry Harrison (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Joe Tait (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Roger Torres (M)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 13 |
Kyle Nakazawa (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 27 | Zach Pfeffer (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Freddy Adu (F)
|
1 | - | - | - | - | 1 | - | - | - | - | ||
| 19 | Jack McInerney (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



