Championship
March 3, 2012
- FTFT1Barnsley
Nottm Forest1
11
1 - FTFT2Birmingham
Derby2
22
2 - FTFT3C Palace
Peterborough1
01
0 - FTFT4Doncaster
Brighton1
11
1 - FTFT5Ipswich
Bristol City3
03
0 - FTFT6Leicester
Coventry2
02
0 - FTFT7Millwall
Reading1
21
2 - FTFT8Portsmouth
Middlesboro1
31
3 - FTFT9Watford
Burnley3
23
2 - FTFT10Leeds
Southampton0
10
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Kasper Schmeichel (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 3 |
Paul Konchesky (D)
|
- | - | - | - | - | - | 2 | - | - | 1 | ||
| 26 |
Wes Morgan (D)
|
- | - | - | - | - | 1 | 3 | - | 1 | - | ||
| 12 | Sean St. Ledger (D) | 1 | - | - | - | - | 2 | 1 | - | - | - | ||
| 2 | Lee Peltier (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Richard Wellens (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 11 | Lloyd Dyer (M) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 23 | Neil Danns (M) | 1 | 1 | - | - | - | 1 | 2 | 1 | - | - | ||
| 35 |
David Nugent (F)
|
- | - | 1 | 1 | - | - | - | - | - | - | ||
| 20 |
Jermaine Beckford (F)
|
2 | 1 | 1 | 1 | 1 | - | 2 | - | - | - | ||
| 22 | Ben Marshall (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 30 | Thomas Kennedy (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Souleymane Bamba (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Daniel Drinkwater (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 27 |
Jeffrey Schlupp (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 |
Steve Howard (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Joe Murphy (G) | - | - | - | - | - | 1 | - | 2 | - | - | ||
| 2 | Richard Keogh (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Martin Cranie (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 26 | Jordon Clarke (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 31 | Cyrus Christie (D) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 7 | David Bell (M) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 12 | Gary Deegan (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 16 | Oliver Norwood (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 22 | Clive Platt (F) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 11 | Gary McSheffrey (F) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Alex Nimely (F)
|
2 | - | - | - | - | 5 | 2 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 13 | Chris Dunn (G) | - | - | - | - | - | - | - | - | - | - | ||
| 30 | Nathan Cameron (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Carl Baker (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 4 |
Sammy Clingan (M)
|
1 | 1 | - | - | - | - | - | 1 | - | - | ||
| 14 |
Cody McDonald (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



