League One
March 17, 2012
- FTFT1Bournemouth
Carlisle1
11
1 - FTFT2Bury
Wycombe1
41
4 - FTFT3Chesterfield
MK Dons1
11
1 - FTFT4Colchester
Huddersfield1
11
1 - FTFT5Exeter
Preston1
21
2 - FTFT6Hartlepool
Stevenage0
00
0 - FTFT7L Orient
Brentford2
02
0 - FTFT8Notts County
Sheff Wed1
21
2 - FTFT9Rochdale
Oldham3
23
2 - FTFT10Scunthorpe
Charlton1
11
1 - FTFT11Sheff Utd
Tranmere1
11
1 - FTFT12Yeovil
Walsall2
12
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Artur Krysiak (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 23 | Jonathan Fortune (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Steve Tully (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 5 | Troy Archibald-Henville (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 7 |
Liam Sercombe (M)
|
- | - | 1 | - | - | 1 | - | - | - | - | ||
| 4 | James Dunne (M) | - | - | - | - | 1 | - | 1 | - | - | - | ||
| 24 | Elliott Frear (M) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 35 | Jake Taylor (M) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 28 | Aaron Dawson (M) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 12 | Jamie Cureton (F) | 3 | 2 | - | - | 1 | - | - | - | - | - | ||
| 19 | John O'Flynn (F) | 1 | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 40 | Lenny Pidgeley (G) | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Pat Baldwin (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 |
Chris Shephard (M)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 20 |
Richard Logan (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 21 |
Guillem Bauza (F)
|
- | - | - | - | - | 1 | 2 | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Thorsten Stuckmann (G) | - | - | - | 1 | - | - | - | 4 | - | - | ||
| 42 | Nicky Hunt (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Chris Robertson (D) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 26 | Bailey Wright (D) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Daniel Devine (D) | - | - | - | - | 1 | - | - | - | - | - | ||
| 10 |
Barry Nicholson (M)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 17 | Paul Parry (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 38 | Andrew Procter (M) | 1 | - | - | - | - | 3 | 1 | - | - | - | ||
| 16 | Danny Mayor (M) | - | - | - | 1 | - | - | 1 | - | - | - | ||
| 7 |
Iain Hume (F)
|
4 | 2 | 2 | - | - | - | - | - | - | - | ||
| 39 | Graham Cummins (F) | - | - | - | - | 2 | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 25 | Andres Arestidou (G) | - | - | - | - | - | - | - | - | - | - | ||
| 28 |
George Miller (M)
|
- | - | - | - | - | - | 2 | - | 1 | - | ||
| 35 |
Max Ehmer (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 37 |
Chris Holroyd (F)
|
- | - | - | - | 1 | - | 1 | - | 1 | - | ||
| 9 | Jamie Proctor (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



