League Two
March 3, 2012
- FTFT1Oxford Utd
Swindon2
02
0 - FTFT2Accrington
Port Vale2
22
2 - FTFT3Aldershot
Morecambe1
01
0 - FTFT4Barnet
Rotherham1
11
1 - FTFT5Bristol Rov
Macclesfield0
00
0 - FTFT6Burton Albio
Southend0
20
2 - FTFT7Cheltenham
Northampton2
22
2 - FTFT8Crawley Town
Torquay0
10
1 - FTFT9Crewe
Shrewsbury1
11
1 - FTFT10Dag & Red
Bradford1
01
0 - FTFT11Hereford
AFC Wimbledo2
12
1 - FTFT12Plymouth
Gillingham0
10
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 12 | Jack Butland (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 6 | Steve Elliott (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 15 | Alan Bennett (D) | - | - | - | - | - | 2 | 2 | - | - | - | ||
| 22 | Sido Jombarti (D) | 1 | - | - | - | - | 2 | - | - | - | - | ||
| 19 | Luke Garbutt (D) | 1 | - | - | - | - | - | - | - | - | - | ||
| 8 | Joshua Low (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 25 | Luke Summerfield (M) | 3 | 2 | - | - | - | - | - | - | - | - | ||
| 7 | Marlon Pack (M) | 1 | - | - | - | - | 3 | 1 | - | - | - | ||
| 20 | Jermaine McGlashan (M) | - | - | - | - | 2 | 2 | - | - | - | - | ||
| 10 | Jeff Goulding (F) | 1 | - | - | - | - | - | - | - | - | - | ||
| 14 | James Spencer (F) | 2 | - | - | 1 | 1 | 3 | 3 | - | - | - | ||
| Substitutes | |||||||||||||
| 2 | Keith Lowe (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Russell Penn (M)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 11 | Brian Smikle (M) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Kaid Mohamed (F)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 9 |
Darryl Duffy (F)
|
1 | 1 | 2 | - | - | 2 | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 33 | Matt Duke (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 25 | Clarke Carlisle (D) | - | - | - | - | - | 2 | 2 | - | - | - | ||
| 28 | Kelvin Langmead (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 14 | John Johnson (D) | - | - | - | 1 | - | - | 1 | - | - | - | ||
| 5 |
Ben Tozer (D)
|
- | - | 1 | - | - | 2 | 1 | - | 1 | - | ||
| 29 |
Blair Adams (D)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 22 | Luke Guttridge (M) | 1 | 1 | - | - | - | 2 | 3 | - | - | - | ||
| 27 | Ben Harding (M) | 2 | - | - | - | - | - | - | - | - | - | ||
| 17 | Michael Jacobs (M) | - | - | - | 1 | - | - | 2 | - | - | - | ||
| 9 | Brett Williams (F) | 5 | 2 | - | - | - | 1 | - | - | - | - | ||
| 10 |
Adebayo Akinfenwa (F)
|
- | - | 1 | - | 1 | 1 | 3 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Neal Kitson (G) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Byron Webster (D) | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Toni Brito Silva (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Jake Robinson (F) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Lewis Young (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



