League Two
April 9, 2012
- FTFT1Accrington
Hereford2
12
1 - FTFT2Barnet
Crawley Town1
21
2 - FTFT3Burton Albio
Morecambe3
23
2 - FTFT4Crewe
Bristol Rov3
03
0 - FTFT5Gillingham
Dag & Red1
21
2 - FTFT6Oxford Utd
Torquay2
22
2 - FTFT7Plymouth
Aldershot1
01
0 - FTFT8Port Vale
Macclesfield1
01
0 - FTFT9Rotherham
Cheltenham1
01
0 - FTFT10Shrewsbury
Bradford1
01
0 - FTFT11Southend
AFC Wimbledo2
02
0 - FTFT12Swindon
Northampton1
01
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 25 | Ian Dunbavin (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 12 | Peter Murphy (D) | 2 | 1 | - | - | - | 2 | - | - | - | - | ||
| 29 | Michael Liddle (D) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 14 | Kevin McIntyre (M) | - | - | - | - | 1 | 1 | - | - | - | - | ||
| 11 | Luke Joyce (M) | 1 | - | - | - | - | - | - | - | - | - | ||
| 17 | Jamie Devitt (M) | 2 | - | - | - | - | - | - | - | - | - | ||
| 5 | Aristote Nsiala (M) | - | - | - | 1 | - | 1 | 1 | - | - | - | ||
| 8 | Charlie Bennett (M) | 2 | - | - | - | - | - | - | - | - | - | ||
| 7 | Craig Lindfield (F) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 16 |
Robert Grant (F)
|
4 | 3 | 1 | - | - | 2 | 3 | - | 1 | - | ||
| 23 |
Padraig Amond (F)
|
3 | 2 | 1 | 1 | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 22 | Lee Nicholls (G) | - | - | - | - | - | - | - | - | - | - | ||
| 27 |
Bryan Hughes (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 10 |
Ian Craney (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 30 |
Will Hatfield (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 9 | Kurtis Guthrie (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 28 | David Cornell (G) | - | - | - | - | - | - | - | 7 | - | - | ||
| 19 | James Chambers (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 22 | Byron Anthony (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Michael Townsend (D) | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Stefan Stam (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 11 | Kenny Lunt (M) | - | - | - | 1 | - | 2 | - | - | - | - | ||
| 8 | Nicky Featherstone (M) | 1 | - | - | - | - | - | - | - | - | - | ||
| 34 |
Will Evans (M)
|
3 | 1 | 1 | - | - | - | 3 | - | - | - | ||
| 25 | Nathan Elder (F) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Tom Barkhuizen (F) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 26 | Richard Peniket (F) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Adam Bartlett (G) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Joe Colbeck (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 27 |
Samuel Clucas (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 10 |
Delroy Facey (F)
|
- | - | - | - | - | 1 | 2 | - | - | - | ||
| 9 | Yoann Arquin (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards


