Bundesliga
December 3, 2011
- FTFT1Bayern
Bremen4
14
1 - FTFT2Gladbach
Dortmund1
11
1 - FTFT3K'lautern
Hertha1
11
1 - FTFT4SC Freiburg
Hannover 961
11
1 - FTFT5Wolfsburg
Mainz2
22
2 - FTFT6Stuttgart
Cologne2
22
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Marc-André ter Stegen (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 31 | Dante (CD-L) | 2 | - | - | - | 1 | - | - | - | - | - | ||
| 39 | Martin Stranzl (CD-R) | - | - | - | - | - | - | 3 | - | - | - | ||
| 3 | Filip Daems (LB) | - | - | - | - | - | 3 | - | - | - | - | ||
| 24 | Tony Jantschke (RB) | - | - | - | - | - | 1 | - | - | - | - | ||
| 16 | Havard Nordtveit (CM-L) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 13 | Roman Neustädter (CM-R) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 18 | Juan Arango (LM) | - | - | - | - | - | 4 | 1 | - | - | - | ||
| 7 | Patrick Herrmann (RM) | 3 | - | - | - | - | 2 | - | - | - | - | ||
| 9 | Raul Marcelo Bobadilla (CF-L) | 2 | 1 | - | 1 | - | 4 | 3 | - | - | - | ||
| 19 |
Mike Hanke (CF-R)
|
4 | 1 | 1 | - | 1 | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 4 |
Roel Brouwers (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 2 | Matthias Zimmermann (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 33 | Christofer Heimeroth (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Thorben Marx (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Oscar Wendt (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Lukas Rupp (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 20 |
Matthew Leckie (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Roman Weidenfeller (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 15 | Mats Hummels (CD-L) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 27 |
Felipe Santana (CD-R)
|
1 | - | - | - | - | 1 | 4 | - | 1 | - | ||
| 29 |
Marcel Schmelzer (LB)
|
- | - | - | - | - | 1 | 2 | - | 1 | - | ||
| 26 | Lukasz Piszczek (RB) | 2 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 5 | Sebastian Kehl (LM) | - | - | - | - | - | - | 4 | - | - | - | ||
| 21 | Ilkay Gündogan (RM) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 9 |
Robert Lewandowski (F)
|
2 | 1 | 1 | - | 2 | 3 | 2 | - | - | - | ||
| 23 | Shinji Kagawa (RCF) | 2 | 1 | - | - | 2 | - | - | - | - | - | ||
| 19 | Kevin Großkreutz (AM-L) | - | - | - | - | 3 | - | - | - | - | - | ||
| 11 | Mario Götze (AM-R) | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 25 | Patrick Owomoyela (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Antonio da Silva (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Jakub Blaszczykowski (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 14 |
Ivan Perisic (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 20 | Mitchell Langerak (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Chris Löwe (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Lucas Barrios (SUB)
|
- | - | - | - | - | - | 1 | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



