Eredivisie
February 10, 2012
- FTFT1FC Twente
SC Heracles2
32
3
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 13 | Nikolay Mihaylov (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Tim Cornelisse (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Peter Wisgerhof (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Rosales Roberto (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Douglas Franco (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Wout Brama (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Willem Janssen (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Leroy Fer (M) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Nacer Chadli (F) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Luuk de Jong (F)
|
- | - | 2 | - | - | - | - | - | - | - | ||
| 24 | Ola John (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 26 |
Joshua John (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 5 | Rasmus Bengtsson (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Glynor Plet (SUB)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 18 | Thilo Leugers (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Nick Marsman (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 31 | Nils Roseler (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 22 | Remko Pasveer (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 |
Antoine Van der Linden (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 5 |
Mark Looms (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 17 | Kwame Quansah (M) | - | - | - | - | - | - | - | - | - | - | ||
| 2 |
Tim Breukers (M)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 23 | Willy Overtoom (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Ben Rienstra (M) | - | - | - | - | - | - | - | - | - | - | ||
| 21 |
Darl Douglas (F)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 11 |
Everton Ramos da Silva (F)
|
- | - | 2 | - | - | - | - | - | - | - | ||
| 18 | Samuel Armenteros (F) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Lerin Duarte (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 19 | Luis Pedrosa (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 26 | Dennis Telgenkamp (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Olivier Ter Horst (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 32 | Mike te Wierik (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Thomas Bruns (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Ninos Gouriye (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 27 |
Daryl van Mieghem (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



