Premier League
March 17, 2012
- FTFT1Dundee Utd
Rangers2
12
1 - FTFT2Motherwell
Aberdeen1
01
0 - FTFT3St Mirren
St Johnstone0
30
3
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Darren Randolph (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 3 |
Steven Hammell (D)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 20 |
Jonathan Page (D)
|
1 | - | - | - | - | 2 | 1 | - | 1 | - | ||
| 39 | Adam Cummins (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 8 | Steven Jennings (M) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 7 | Chris Humphrey (M) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 6 |
Tom Hateley (M)
|
- | - | - | 1 | - | 3 | 1 | - | 1 | - | ||
| 4 | Nicky Law (M) | - | - | - | - | - | - | - | - | - | - | ||
| 26 | Stewart Carswell (M) | 2 | 2 | - | - | - | 5 | - | - | - | - | ||
| 9 | Michael Higdon (F) | 1 | 1 | - | - | - | 1 | 2 | - | - | - | ||
| 24 | Henrik Ojamaa (F) | - | - | - | - | - | 2 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Lee Hollis (G) | - | - | - | - | - | - | - | - | - | - | ||
| 37 | Euan Murray (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Omar Daley (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Jamie Murphy (F) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Ross Forbes (F) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Robert McHugh (F)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| 25 | Steven Lawless (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 32 | Jason Brown (G) | - | - | - | - | - | - | - | 6 | - | - | ||
| 6 |
Andrew Considine (D)
|
1 | - | - | - | - | 3 | 3 | - | 1 | - | ||
| 3 | Mark Reynolds (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 2 |
Rory McArdle (D)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 13 |
Clark Robertson (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 7 | Chris Clark (M) | - | - | - | - | - | - | 2 | - | - | - | ||
| 28 | Gavin Rae (M) | 1 | - | - | - | - | - | - | - | - | - | ||
| 11 |
Kari Arnason (M)
|
3 | 3 | - | - | - | - | 3 | - | 1 | - | ||
| 22 | Ryan Jack (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Rory Fallon (F) | 2 | - | - | - | - | - | 5 | - | - | - | ||
| 9 | Scott Vernon (F) | 2 | 1 | - | - | 1 | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Jamie Langfield (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Youl Mawene (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Peter Pawlett (M)
|
- | - | - | - | - | 2 | 1 | - | - | - | ||
| 10 | Darren Mackie (F) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Josh Magennis (F) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Mohamed Chalali (F)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 23 |
Mitchel Megginson (F)
|
1 | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



