Premiership
April 29, 2012
- FTFT1Sundowns
Santos3
13
1 - FTFT2Moroka Sw
G Arrows3
23
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 34 | Greg Etafia (G) | - | - | - | - | - | - | - | - | - | - | ||
| 31 | Shere Peter Lekgothoane (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Rudi Charles Isaacs (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Luvhengo Mungomeni (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Giorgi Nergadze (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Joseph Makhanya (M)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 12 | Lefa Tsutsulupa (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | David Mathebula (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Siyabonga Nomvethe (F)
|
- | - | 3 | - | - | - | - | - | - | - | ||
| 14 | Lerato Chabangu (F) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Bennet Jerry Chenene (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 33 | Aubrey Mathibe (G) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Roger Dacosta (D) | - | - | - | - | - | - | - | - | - | - | ||
| 40 |
Macbeth Sibaya (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 17 |
Bongane Twala (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 | Ascar Machata (M) | - | - | - | - | - | - | - | - | - | - | ||
| 38 | Cheick Cisse (M) | - | - | - | - | - | - | - | - | - | - | ||
| 20 |
Lordwick Mpho Maleka (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 32 | Cedric Gumede (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 |
Mzuvukile Tom (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 20 | Msekeli Mvalo (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Thamsanqa Mkhize (D) | - | - | - | - | - | - | - | - | - | - | ||
| 70 | Elrio Van Heerden (M) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Siyabonga Nkosi (M) | - | - | - | - | - | - | - | - | - | - | ||
| 5 |
Thanduyise Khuboni (M)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 26 | Clifford Ngobeni (M) | - | - | - | - | - | - | - | - | - | - | ||
| 79 | Dillon Sheppard (M) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Jabulani Nene (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Collins Mbesuma (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 30 | Stephan Loboue (G) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Siyanda Zwane (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 17 | Nhlanhla Zothwane (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Philani Khwela (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Russel Mlotshwa (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 21 | Katlego Mashego (F) | - | - | - | - | - | - | - | - | - | - | ||
| 31 |
Thamsanqa Gabuza (F)
|
- | - | 1 | - | - | - | - | - | 1 | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards


