U-20 World Cup
August 3, 2011
- FTFT1Ecuador
Spain U200
20
2 - FTFT2Saudi Arabia
Guatemala6
06
0 - FTFT3Australia U2
Costa Rica2
32
3 - FTFT4Croatia U20
Nigeria U202
52
5
Full-time - 93'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | John Jaramillo Arboleda (G) | - | - | - | - | - | - | - | 8 | - | - | ||
| 3 | Jhon Narvaez (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Mario Pineida (D) | 2 | - | - | - | - | 1 | 1 | - | - | - | ||
| 6 | Edder Fuertes (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 11 | Marcos Caicedo (M) | 6 | 3 | - | - | - | 2 | 1 | - | - | - | ||
| 5 | Dennis Quiñónez (M) | 1 | - | - | - | - | 3 | - | - | - | - | ||
| 7 | Fernando Gaibor (M) | 3 | 1 | - | - | 1 | - | - | - | - | - | ||
| 20 |
Andrés Oña (M)
|
- | - | - | - | 1 | 2 | 1 | - | 1 | 1 | ||
| 9 | Marlon De Jesús (F) | 3 | 3 | - | - | 1 | - | - | - | - | - | ||
| 10 | Juan Govea (F) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 13 | Edson Montaño (F) | - | - | - | - | - | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 21 | Freddy David Carcelén (G) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Johan David Padilla Quiñónez (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Wilson Morante (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Christian Cruz Tapia (D)
|
1 | - | - | - | 1 | - | - | - | - | - | ||
| 15 |
Juan Cazares (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 19 | Bryan De La Torre (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 |
Dixon Arroyo (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 8 | Yeison Paul Ordoñez Cantos (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Jorge Cuesta Valdiviezo (F) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Danny Luna (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 21 | Pacheco Sergio (G) | - | - | - | - | - | - | - | 8 | - | - | ||
| 14 |
Amat (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 4 | Bartra (D) | 1 | - | - | - | - | - | - | - | - | - | ||
| 2 | Hugo Mallo Novegil (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 12 | Carles Planas Antolínez (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 6 |
Oriol Romeu (M)
|
- | - | - | - | - | - | 2 | - | 1 | - | ||
| 16 | Koke (M) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 11 | Daniel Pacheco Lobato (M) | - | - | - | - | 1 | 1 | - | - | - | - | ||
| 15 | Isco (F) | 1 | 1 | - | - | - | 2 | 2 | - | - | - | ||
| 9 |
Rodrigo (F)
|
4 | 1 | - | - | 4 | - | 3 | - | 1 | - | ||
| 18 | Cristian Tello Herrera (F) | 3 | 1 | - | 1 | 2 | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Álex Sánchez (G) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Aitor (G) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Lunaca (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Pulido (D) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Sergio Canales Madrazo (M)
|
3 | 3 | 1 | 1 | - | - | - | - | - | - | ||
| 17 | Sergi Roberto (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Recio (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 7 | Kiko (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Ezequiel (F) | - | - | - | - | - | - | - | - | - | - | ||
| 20 |
Alvaro Vázquez (F)
|
4 | 3 | 1 | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



