Europa League
February 16, 2012
- FTFT1Loko Moscow
Athletic2
12
1 - FTFT2Ajax
Man Utd0
20
2 - FTFT3AZ Alkmaar
Anderlecht1
01
0 - FTFT4Lazio
Atletico1
31
3 - FTFT5Legia Warsaw
SP Lisbon2
22
2 - FTFT6SV Salzburg
FC Metalist0
40
4 - FTFT7Plzen
Schalke 041
11
1 - FTFT8FC Porto
Man City1
21
2 - FTFT9Hannover 96
Club Brugge2
12
1 - FTFT10Steaua
FC Twente0
10
1 - FTFT11Stoke
Valencia0
10
1 - FTFT12Trabzonspor
PSV1
21
2 - FTFT13Udinese
PAOK Salonik0
00
0 - FTFT14Wisla Krakow
St Liege1
11
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 12 | Cristian Tatarusanu (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 5 | Pablo Brandan (D) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Alves Washington Regufe Geraldo (D) | 1 | - | - | - | - | - | - | - | - | - | ||
| 20 |
Ovidiu Dananae (D)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 21 | Vlad Chiriches (D) | - | - | - | - | - | - | - | - | - | - | ||
| 26 |
Eric Bicfalvi (M)
|
1 | - | - | - | - | 2 | 3 | - | 1 | - | ||
| 10 | Cristian Tanase (M) | - | - | - | - | 1 | 1 | - | - | - | - | ||
| 11 | Andrei Prepelita (M) | - | - | - | - | - | - | 2 | - | - | - | ||
| 77 | Pires Leandro (F) | 2 | 1 | - | - | 1 | - | - | - | - | - | ||
| 24 | Raul Rusescu (F) | 1 | - | - | - | - | 2 | - | - | - | - | ||
| 90 | Stefan Nikolic (F) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Razvan Stanca (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Valentin Iliev (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Iasmin Latovlevici (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Mihai Radut (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Novak Martinovic (M)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 29 |
Florin Costea (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 |
Mihai Costea (F)
|
1 | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 13 | Nikolay Mihaylov (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 2 | Tim Cornelisse (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 4 | Peter Wisgerhof (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Rosales Roberto (D) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 19 | Douglas Franco (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Wout Brama (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 14 | Willem Janssen (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Leroy Fer (M) | - | - | - | - | - | 3 | 2 | - | - | - | ||
| 22 | Nacer Chadli (M) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 9 | Luuk de Jong (F) | - | - | - | - | - | 2 | - | - | - | - | ||
| 24 |
Ola John (F)
|
1 | 1 | 1 | - | - | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Sander Boschker (G) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Bart Buysse (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 |
Rasmus Bengtsson (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 31 | Nils Roseler (D) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Emir Bajrami (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 18 | Thilo Leugers (M) | - | - | - | - | - | - | - | - | - | - | ||
| 29 |
Glynor Plet (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



