Dutch Cup
February 1, 2012
- FTFT1SC Heracles
RKC Waalwijk3
03
0 - FTFT2AZ Alkmaar
GVVV Veenend2
12
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 22 | Remco Pasveer (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Antoine Van der Linden (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Mark Looms (D) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Marko Matic (M)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 2 | Tim Breukers (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Lerin Duarte (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Ben Rienstra (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Kwame Quansah (F)
|
- | - | 1 | - | - | - | - | - | 1 | - | ||
| 11 | Everton Ramos da Silva (F) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Samuel Armenteros (F)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 23 | Willy Overtoom (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 26 | Dennis Telgenkamp (G) | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Olivier Ter Horst (D) | - | - | - | - | - | - | - | - | - | - | ||
| 32 | Mike te Wierik (D) | - | - | - | - | - | - | - | - | - | - | ||
| 20 |
Thomas Bruns (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 19 | Luis Pedrosa (F) | - | - | - | - | - | - | - | - | - | - | ||
| 21 |
Darl Douglas (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 27 | Daryl Van Mieghem (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Jeroen Zoet (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Frank Van Mosselveld (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Henrico Drost (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Sigourney Bandjar (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Sander Duits (M) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Evander Sno (M)
|
- | - | - | - | - | - | - | - | 1 | 1 | ||
| 18 | Guy Ramos (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Aaron Meijers (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Robert Braber (F) | - | - | - | - | - | - | - | - | - | - | ||
| 29 | Kristian Nemeth (F) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Mitchell Schet (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 22 | Arjan van Dijk (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Ard Van Peppen (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Adil Auassar (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Jeff Stans (M) | - | - | - | - | - | - | - | - | - | - | ||
| 20 |
Geoffrey Castillion (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 |
Ten Voorde (F)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 15 | Furkan Alakmak (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



