WC Qual - UEFA
September 7, 2012
- FTFT1Kazakhstan
Ireland1
21
2 - FTFT2Azerbaijan
Israel1
11
1 - FTFT3Russia
N Ireland2
02
0 - FTFT4Liechtenstei
Bosnia-Herz1
81
8 - FTFT5Georgia
Belarus1
01
0 - FTFT6Malta
Armenia0
10
1 - FTFT7Estonia
Romania0
20
2 - FTFT8Croatia
Macedonia1
01
0 - FTFT9Andorra
Hungary0
50
5 - FTFT10Netherlands
Turkey2
02
0 - FTFT11Latvia
Greece1
21
2 - FTFT12Montenegro
Poland2
22
2 - FTFT13Finland
France0
10
1 - FTFT14Wales
Belgium0
20
2 - FTFT15Bulgaria
Italy2
22
2 - FTFT16Germany
Faroe Island3
03
0 - FTFT17Iceland
Norway2
02
0 - FTFT18Luxembourg
Portugal1
21
2 - FTFT19Moldova
England0
50
5 - FTFT20Albania
Cyprus3
13
1 - FTFT21Slovenia
Switzerland0
20
2 - FTFT22Lithuania
Slovakia1
11
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Tim Krul (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 3 | John Heitinga (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Janmaat (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 4 | Bruno Martins Indi (D) | - | - | - | - | - | 3 | - | - | - | - | ||
| 5 |
Jetro Willems (D)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 10 | Wesley Sneijder (M) | 2 | 2 | - | 1 | - | - | 1 | - | - | - | ||
| 8 | Kevin Strootman (M) | 1 | 1 | - | - | - | - | 3 | - | - | - | ||
| 6 | Jordy Clasie (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 11 | Arjen Robben (F) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 9 |
Robin Van Persie (F)
|
2 | - | 1 | - | 1 | 2 | 1 | - | - | - | ||
| 7 |
Luciano Narsingh (F)
|
1 | - | 1 | - | 2 | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 22 | Maarten Stekelenburg (G) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Michel Vorm (G) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Joris Mathijsen (D) | - | - | - | - | - | - | - | - | - | - | ||
| 13 |
Ron Vlaar (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 | Nick Viergever (D) | - | - | - | - | - | - | - | - | - | - | ||
| 12 |
Ricardo Van Rhijn (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 20 | Urby Emanuelson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Leroy Fer (M)
|
1 | - | - | - | - | - | 1 | - | - | - | ||
| 21 | Dirk Kuyt (F) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Klaas-Jan Huntelaar (F) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Jeremain Lens (F) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Luuk de Jong (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Tolga Zengin (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 21 | Ă–mer Toprak (D) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 4 | Semih Kaya (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 3 |
Hasan Kaldirim (D)
|
- | - | - | - | - | - | 3 | - | 1 | - | ||
| 6 |
Hamit Altintop (M)
|
1 | 1 | - | - | - | - | - | - | 1 | - | ||
| 5 | Belozoglu Emre (M) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 14 | Arda Turan (M) | 2 | - | - | - | - | 3 | 1 | - | - | - | ||
| 15 | Mehmet Topal (M) | 1 | - | - | - | - | 2 | 1 | - | - | - | ||
| 11 |
Tunay Torun (M)
|
- | - | - | - | - | 1 | 2 | - | 1 | - | ||
| 9 | Umut Bulut (F) | 2 | - | - | - | - | 1 | - | - | - | - | ||
| 23 | Sercan Sararer (F) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Cenk Gonen (G) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Fehmi Mert Gunok (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Bekir Irtegun (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Gokhan Gonul (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Eren Gungor (D) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Caner Erkin (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Nuri Sahin (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 8 | Selcuk Inan (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Mehmet Ekici (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 |
Mevlut Erding (F)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 17 |
Burak Yilmaz (F)
|
- | - | - | - | 2 | - | - | - | - | - | ||
| 22 | Gokhan Tore (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



