JP Trophy
February 7, 2012
- FTFT1Swindon
Barnet1
01
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 35 | Wesley Foderingham (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 5 | Joe Devera (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Paul Caddis (D) | 2 | 1 | - | 1 | - | - | - | - | - | - | ||
| 3 |
Callum Kennedy (D)
|
1 | - | - | - | - | - | 1 | - | 1 | - | ||
| 12 | Alan McCormack (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 8 | Simon Ferry (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 24 | Jonathan Smith (M) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 10 | Matt Ritchie (M) | 3 | 1 | - | - | - | 4 | 1 | - | - | - | ||
| 17 |
Alan Connell (F)
|
1 | - | 1 | - | - | 2 | 1 | - | - | - | ||
| 9 | Paul Benson (F) | 2 | 1 | - | - | 3 | 1 | - | - | - | - | ||
| 23 | Raffaele De Vita (F) | 1 | 1 | - | - | 2 | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 26 | Phil Smith (G) | - | - | - | - | - | - | - | - | - | - | ||
| 27 |
Alessandro Cibocchi (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 13 |
Oliver Risser (M)
|
1 | 1 | - | - | - | 1 | - | - | 1 | - | ||
| 29 | Lukas Magera (F) | - | - | - | - | - | - | - | - | - | - | ||
| 34 |
Ronan Murray (F)
|
1 | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Dean Brill (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 5 |
Darren Dennehy (D)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 19 |
Jack Saville (D)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 30 | Paul Downing (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 21 | Clovis Kamdjo (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 17 | Michael Hector (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 4 |
Mark Hughes (M)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 8 | Mark Byrne (M) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 10 | Sam Deering (M) | 2 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 23 | Izale McLeod (F) | 2 | - | - | - | 2 | - | 1 | - | - | - | ||
| 11 | Ricky Holmes (F) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 18 | Liam O'Brien (G) | - | - | - | - | - | - | - | - | - | - | ||
| 12 |
Jordan Mustoe (D)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 16 | Sead Hajrovic (D) | - | - | - | - | - | - | - | - | - | - | ||
| 37 |
Jordan Obita (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 24 |
Charlie Taylor (F)
|
- | - | - | - | - | - | 2 | - | - | 1 | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



