MLS
March 24, 2012
- FTFT1Toronto
San Jose0
30
3 - FTFT2Columbus
Montreal2
02
0 - FTFT3New England
Portland1
01
0 - FTFT4Chicago
Philadelphia1
01
0 - FTFT5Salt Lake
Chivas USA0
10
1 - FTFT6Vancouver
DC United0
00
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Joe Cannon (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 6 | Jay DeMerit (CD-L) | - | - | - | - | - | 2 | - | - | - | - | ||
| 15 | Martin Bonjour (CD-R) | 2 | - | - | - | - | - | 3 | - | - | - | ||
| 4 | Alain Rochat (LB) | - | - | - | - | - | 1 | - | - | - | - | ||
| 12 | Lee Young-Pyo (RB) | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Jun Marques Davidson (LM) | - | - | - | - | - | 1 | - | - | - | - | ||
| 16 | Matt Watson (RM) | 3 | - | - | - | - | 3 | - | - | - | - | ||
| 29 |
Eric Hassli (F)
|
1 | - | - | - | 2 | - | 4 | - | 1 | - | ||
| 7 | Sebastien Le Toux (RCF) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 20 | Davide Chiumiento (AM-L) | - | - | - | - | 2 | 4 | 1 | - | - | - | ||
| 37 | Camilo Sanvezzo (AM-R) | 1 | - | - | - | - | 2 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 26 | Floyd Franks (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Brad Knighton (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 3 |
Jordan Harvey (SUB)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| 28 | Gershon Koffie (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Omar Salgado (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Long Tan (SUB)
|
1 | - | - | - | - | 1 | - | - | - | - | ||
| 19 | Carlyle Mitchell (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 31 | Joe Willis (G) | - | - | - | - | - | 1 | - | - | - | - | ||
| 19 | Emiliano Ariel Dudar (CD-L) | - | - | - | - | - | - | 1 | - | - | - | ||
| 4 | Brandon McDonald (CD-R) | - | - | - | - | - | 1 | - | - | - | - | ||
| 11 | Marcelo Saragosa (DM) | - | - | - | - | - | 2 | 3 | - | - | - | ||
| 21 | Daniel Woolard (LB) | - | - | - | - | - | 1 | - | - | - | - | ||
| 3 | Robbie Russell (RB) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 7 | Dwayne De Rosario (AM) | 4 | 2 | - | - | 1 | - | 1 | - | - | - | ||
| 18 | Nick DeLeon (LM) | 1 | - | - | - | 1 | - | 1 | - | - | - | ||
| 2 | Danny Cruz (RM) | - | - | - | - | - | 3 | 1 | - | - | - | ||
| 29 |
Maicon Santos (CF-L)
|
1 | - | - | - | - | 1 | 3 | - | 1 | - | ||
| 9 | Hamdi Salihi (CF-R) | 2 | 1 | - | - | - | 1 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 16 |
Josh Wolff (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 20 | Stephen King (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Dejan Jakovic (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 13 |
Chris Pontius (SUB)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 50 | Andrew Dykstra (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Branko Boskovic (SUB)
|
3 | - | - | - | - | - | 1 | - | - | - | ||
| 22 | Chris Korb (SUB) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



