MLS
May 19, 2012
- FTFT1Vancouver
Seattle2
22
2 - FTFT2DC United
Toronto3
13
1 - FTFT3Montreal
NY Red Bulls1
21
2 - FTFT4New England
Houston2
22
2 - FTFT5Dallas
Philadelphia1
11
1 - FTFT6Colorado
Kansas City2
22
2 - FTFT7Chivas USA
Los Angeles1
01
0 - FTFT8San Jose
Columbus1
11
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 28 | Bill Hamid (G) | - | - | - | - | - | 1 | - | 3 | - | - | ||
| 21 | Daniel Woolard (CD-L) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Brandon McDonald (CD-R) | - | - | - | - | - | - | 2 | - | - | - | ||
| 23 | Perry Kitchen (DM) | - | - | - | - | - | - | 1 | - | - | - | ||
| 22 |
Chris Korb (LB)
|
- | - | - | 1 | - | - | 1 | - | 1 | - | ||
| 14 | Andy Najar (RB) | - | - | - | 1 | - | 1 | 1 | - | - | - | ||
| 7 |
Dwayne De Rosario (AM)
|
3 | 2 | 2 | - | 1 | 1 | 2 | - | 1 | - | ||
| 8 | Branko Boskovic (LM) | 1 | - | - | 1 | - | 2 | 2 | - | - | - | ||
| 2 | Danny Cruz (RM) | - | - | - | - | - | 1 | - | - | - | - | ||
| 16 | Josh Wolff (CF-L) | 2 | 1 | - | 1 | - | 2 | - | - | - | - | ||
| 9 |
Hamdi Salihi (CF-R)
|
3 | 3 | 1 | - | - | 1 | 1 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 24 | Lewis Neal (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Marcelo Saragosa (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 20 |
Stephen King (SUB)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 5 |
Dejan Jakovic (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 13 | Chris Pontius (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 50 | Andrew Dykstra (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 29 | Maicon Santos (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 30 | Milos Kocic (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 4 | Doneil Henry (CD-L) | 1 | - | - | - | - | - | - | - | - | - | ||
| 12 | Adrian Cann (CD-R) | - | - | - | - | - | - | 2 | - | - | - | ||
| 5 | Ashtone Morgan (LB) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 25 | Jeremy Hall (RB) | - | - | - | - | - | 1 | - | - | - | - | ||
| 6 | Julián De Guzman (CM) | 3 | - | - | 1 | - | 1 | 1 | - | - | - | ||
| 8 | Eric Avila (LM) | 2 | - | - | - | - | 3 | - | - | - | - | ||
| 23 | Terry Dunfield (RM) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 7 | Joao Plata Cotera (F) | 3 | 1 | - | - | 1 | 1 | 1 | - | - | - | ||
| 9 |
Ryan Johnson (LF)
|
6 | 1 | - | - | 2 | 2 | 1 | - | 1 | - | ||
| 19 | Reggie Lambe (RF) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 14 |
Danny Koevermans (SUB)
|
1 | 1 | 1 | - | 1 | - | 1 | - | - | - | ||
| 27 | Richard Eckersley (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Ty Harden (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Logan Emory (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Nick Soolsma (SUB)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 40 | Quillan Roberts (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Luis Silva (SUB) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



