MLS
July 8, 2012
- FTFT1Chicago
Los Angeles0
20
2 - FTFT2Philadelphia
Toronto3
03
0 - FTFT3New England
NY Red Bulls2
02
0 - FTFT4Montreal
Columbus2
12
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Donovan Ricketts (G) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Shavar Thomas (CD-L) | - | - | - | - | - | - | 1 | - | - | - | ||
| 6 | Hassoun Camara (CD-R) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 15 | Jeb Brovsky (LB) | 2 | 1 | - | - | - | 1 | - | - | - | - | ||
| 19 |
Zarek Valentin (RB)
|
1 | 1 | 1 | - | - | - | - | - | - | - | ||
| 8 |
Patrice Bernier (LM)
|
2 | 1 | 1 | - | - | - | 3 | - | - | - | ||
| 18 |
Collen Warner (RM)
|
2 | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 9 | Marco Di Vaio (F) | 7 | - | - | 1 | 1 | - | - | - | - | - | ||
| 21 | Justin Mapp (RCF) | 3 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 25 | Lamar Neagle (AM-L) | 3 | - | - | - | - | 2 | - | - | - | - | ||
| 11 |
Sanna Nyassi (AM-R)
|
4 | 1 | - | 1 | 1 | 4 | 1 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 16 | Eduardo Sebrango (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Tyson Wahl (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 28 |
Sinisa Ubiparipovic (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 17 |
Justin Braun (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 31 | Joshua Gardner (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 30 | Evan Bush (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 34 | Karl Ouimette (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 30 | Andy Gruenebaum (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 3 | Joshua Williams (CD-L) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Chad Marshall (CD-R) | - | - | - | - | - | 1 | - | - | - | - | ||
| 32 |
Nemanja Vukovic (LB)
|
- | - | - | 1 | - | - | 3 | - | 1 | - | ||
| 21 | Sebastián Miranda (RB) | 1 | - | - | - | - | - | - | - | - | - | ||
| 37 | Kevan George (CM-L) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 6 |
Tony Tchani (CM-R)
|
1 | - | - | - | - | - | 1 | - | 1 | - | ||
| 12 | Eddie Gaven (LM) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 8 | Chris Birchall (RM) | - | - | - | - | - | - | 4 | - | - | - | ||
| 20 |
Emilio Renteria (F)
|
3 | - | - | - | 3 | 3 | 2 | - | 1 | - | ||
| 10 |
Milovan Mirosevic (RCF)
|
2 | 1 | 1 | - | - | 3 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 11 |
Dilly Duka (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 7 |
Bernardo Anor (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 22 | Cole Grossman (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Justin Meram (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Eric Gehrig (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 28 | Matt Lampson (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 34 |
Aaron Schoenfeld (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



