Allsvenskanliga
May 12, 2012
- FTFT1Djurgarden
Atvidabergs1
11
1 - FTFT2Kalmar FF
Mjallby1
21
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 23 | Tommi Vaiho (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Joona Toivio (D) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Andreas Dahlen (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Marcus Pedersen (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 |
Petter Gustafsson (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 4 | Yussif Chibsah (M) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Per Nyman (M) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Kasper Hamalainen (M) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Philip Hellqvist (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
James Keene (F)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 10 | Christer Youssef (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 30 | Christoffer Matwiejew (G) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Kebba Ceesay (D) | - | - | - | - | - | - | - | - | - | - | ||
| 13 |
Emil Bergstrom (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 31 | Simon Tibbling (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Martin Broberg (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Santos Lago Ricardo (F)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 25 |
Sebastian Rajalakso (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 20 | Gustav Jansson (G) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Alberis Angelo da Silva (D) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Jesper Arvidsson (D) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Anton Tinnerholm (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 5 | Daniel Hallingstrom (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Kristian Bergstrom (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Tobias Nilsson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Alain Olle Olle (M)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 12 | Bruno Marinho (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Oscar Moller (F) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Magnus Eriksson (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 30 | Linus Oskarsson (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Allan Olesen (D) | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Tom Pettersson (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Amir Suljic (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Petrit Zhubi (M)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 11 |
Viktor Prodell (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 |
Mattias Mete (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards


