Scottish Cup
March 10, 2012
- FTFT1Hearts
St Mirren2
22
2 - FTFT2Ayr
Hibernian0
20
2 - PostpPostp3Hearts/St Jo
St Mirren/Ro0
00
0 - PostpPostp4Motherwell
Aberdeen/Que0
00
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 30 | Jamie MacDonald (G) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Andy Webster (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Daniel Grainger (D) | - | - | - | - | - | - | - | - | - | - | ||
| 26 |
Marius Zaliukas (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 17 | Ryan McGowan (D) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Andrew Driver (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Ian Black (M) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Mehdi Taouil (M) | - | - | - | - | - | - | - | - | - | - | ||
| 31 | Adrian Mrowiec (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Stephen Elliott (F) | - | - | - | - | - | - | - | - | - | - | ||
| 4 |
Craig Beattie (F)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 28 | Mark Ridgers (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Darren Barr (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 |
Rudi Skacel (M)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 23 | Gary Glen (F) | - | - | - | - | - | - | - | - | - | - | ||
| 38 | Jordan Morton (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Craig Samson (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Lee Mair (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | David van Zanten (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Jim Goodwin (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Steven Thomson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Gary Teale (M) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Carey (M)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 17 | Kenny Mclean (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Steven Thompson (F) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Paul McGowan (F)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 11 | Nigel Hasselbaink (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Graeme Smith (G) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Marc McAusland (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | David Barron (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Hugh Murray (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 | Aaron Mooy (M) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



