Premier League
March 3, 2012
- FTFT1Port Talbot
Newtown1
11
1 - FTFT2Prestatyn To
Llanelli1
21
2 - FTFT3Bangor City
Neath1
31
3
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| Martin Beattie () | - | - | - | - | - | - | - | - | - | - | |||
| John Dunt () | - | - | - | - | - | - | - | - | - | - | |||
| Adam France () | - | - | - | - | - | - | - | - | - | - | |||
| Tom Kemp () | - | - | - | - | - | - | - | - | - | - | |||
| Jon Fisher Cooke () | - | - | - | - | - | - | - | - | - | - | |||
|
Dave Hayes (D)
|
- | - | - | - | - | - | - | - | 1 | - | |||
|
Paul O'Neill (D)
|
- | - | - | - | - | - | - | - | 1 | - | |||
| Gareth Wilson (M) | - | - | - | - | - | - | - | - | - | - | |||
| Ross Stephens (M) | - | - | - | - | - | - | - | - | - | - | |||
| Alec Williams (M) | - | - | - | - | - | - | - | - | - | - | |||
|
Steve Rogers (F)
|
- | - | 1 | - | - | - | - | - | - | - | |||
| Substitutes | |||||||||||||
|
Darren Hughes ()
|
- | - | - | - | - | - | - | - | - | - | |||
| Dave Roberts () | - | - | - | - | - | - | - | - | - | - | |||
| Guto Hughes () | - | - | - | - | - | - | - | - | - | - | |||
|
Rhys Owen ()
|
- | - | - | - | - | - | - | - | - | - | |||
|
Karl Murray (M)
|
- | - | - | - | - | - | - | - | - | - | |||
| Dan Evans (M) | - | - | - | - | - | - | - | - | - | - | |||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| Craig Williams () | - | - | - | - | - | - | - | - | - | - | |||
| Ashley Evans () | - | - | - | - | - | - | - | - | - | - | |||
| Ashley Morris (G) | - | - | - | - | - | - | - | - | - | - | |||
| Stuart Jones (D) | - | - | - | - | - | - | - | - | - | - | |||
|
Lee Surman (D)
|
- | - | - | - | - | - | - | - | - | 1 | |||
| Martyn Giles (D) | - | - | - | - | - | - | - | - | - | - | |||
| Chris Holloway (M) | - | - | - | - | - | - | - | - | - | - | |||
| Antonio Corbisiero (M) | - | - | - | - | - | - | - | - | - | - | |||
| Chris Venables (M) | - | - | - | - | - | - | - | - | - | - | |||
|
Rhys Griffiths (F)
|
- | - | 1 | - | - | - | - | - | 1 | - | |||
| Craig Moses (F) | - | - | - | - | - | - | - | - | - | - | |||
| Substitutes | |||||||||||||
| Scott Evans () | - | - | - | - | - | - | - | - | - | - | |||
|
Lloyd Grist (D)
|
- | - | - | - | - | - | - | - | - | - | |||
|
Jason Bowen (M)
|
- | - | 1 | - | - | - | - | - | - | - | |||
| Chris Llewellyn (F) | - | - | - | - | - | - | - | - | - | - | |||
|
Jordan Follows (F)
|
- | - | - | - | - | - | - | - | - | - | |||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards


