DFB Pokal
May 12, 2012
- FTFT1Dortmund
Bayern5
25
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 |
Roman Weidenfeller (G)
|
- | - | - | - | - | - | 1 | 1 | 1 | - | ||
| 15 |
Mats Hummels (CD-L)
|
1 | 1 | 1 | - | - | - | 1 | - | 1 | - | ||
| 4 | Neven Subotic (CD-R) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 29 | Marcel Schmelzer (LB) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 26 | Lukasz Piszczek (RB) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 5 | Sebastian Kehl (LM) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 21 | Ilkay Gündogan (RM) | 1 | - | - | - | - | - | - | - | - | - | ||
| 9 |
Robert Lewandowski (F)
|
4 | 4 | 3 | - | 1 | 3 | 2 | - | - | - | ||
| 23 |
Shinji Kagawa (RCF)
|
1 | 1 | 1 | 1 | - | 2 | 1 | - | - | - | ||
| 19 | Kevin Großkreutz (AM-L) | - | - | - | 1 | - | - | - | - | - | - | ||
| 16 | Jakub Blaszczykowski (AM-R) | - | - | - | 2 | - | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 27 | Felipe Santana (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 22 |
Sven Bender (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 14 |
Ivan Perisic (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 20 |
Mitchell Langerak (SUB)
|
- | - | - | - | - | - | - | 1 | - | - | ||
| 18 | Lucas Barrios (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Mario Götze (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Moritz Leitner (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Manuel Neuer (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 28 |
Holger Badstuber (CD-L)
|
- | - | - | - | - | 3 | 2 | - | 1 | - | ||
| 17 | Jerome Boateng (CD-R) | - | - | - | - | - | 1 | 3 | - | - | - | ||
| 27 | David Alaba (LB) | 1 | - | - | - | - | - | - | - | - | - | ||
| 21 | Philipp Lahm (RB) | 2 | - | - | - | - | - | 1 | - | - | - | ||
| 30 | Luis Gustavo Dias (LM) | - | - | - | - | - | - | - | - | - | - | ||
| 31 |
Bastian Schweinsteiger (RM)
|
1 | - | - | - | - | - | 4 | - | 1 | - | ||
| 33 |
Mario Gomez (F)
|
4 | 1 | - | - | 2 | 1 | 1 | - | 1 | - | ||
| 39 | Toni Kroos (RCF) | - | - | - | - | - | 1 | - | - | - | - | ||
| 7 |
Franck Ribéry (AM-L)
|
2 | 2 | 1 | - | - | 2 | - | - | - | - | ||
| 10 |
Arjen Robben (AM-R)
|
1 | 1 | 1 | - | 2 | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 22 | Hans-Jörg Butt (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Danijel Pranjic (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Rafinha (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Ivica Olic (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 44 | Anatoliy Tymoschuk (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 25 |
Thomas Müller (SUB)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 26 |
Diego Contento (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



