Premier League
April 27, 2012
- FTFT1Tom' Tomsk
Amkar0
00
0 - FTFT2Spart Nalchi
Kryliya Sove0
00
0 - FTFT3Krasnodar
Volga Nizhny2
12
1 - FTFT4Rostov
Terek Grozny1
11
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 98 | Alexander Budakov (G) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Miodrag Dzudovic (D) | - | - | - | - | - | - | - | - | - | - | ||
| 32 | Semen Fomin (D) | - | - | - | - | - | - | - | - | - | - | ||
| 57 |
Ruslan Abazov (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 11 | Roman Kontsedalov (M) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Rustam Balov (M) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Aleksandr Schanitsin (M) | - | - | - | - | - | - | - | - | - | - | ||
| 35 | Aleksei Aravin (M) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Adnan Zahirovic (M) | - | - | - | - | - | - | - | - | - | - | ||
| 88 | Ruslan Bolov (F) | - | - | - | - | - | - | - | - | - | - | ||
| 27 |
Daniel Buitrago (F)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| Substitutes | |||||||||||||
| 30 | Otto Fredrikson (G) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Anri Khagush (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Evgeniy Ovsienko (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Kantemir Berkhamov (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 22 |
Gudja Rukhaia (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 8 | David Siradze (F) | - | - | - | - | - | - | - | - | - | - | ||
| 95 |
Magomed Mitrishev (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 82 | Sergey Veremko (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Ivan Taranov (D) | - | - | - | - | - | - | - | - | - | - | ||
| 45 |
Aleksei Kontsedalov (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 81 | Dmitry Verkhovtsov (D) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Dmitriy Golubev (D) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Alexsandr Hleb (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Anton Bober (M) | - | - | - | - | - | - | - | - | - | - | ||
| 51 |
Viktor Svezhov (M)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 98 | Sergei Petrov (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Sergey Kornilenko (F) | - | - | - | - | - | - | - | - | - | - | ||
| 99 | Joel Tshibamba (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 35 | Denis Vavilin (G) | - | - | - | - | - | - | - | - | - | - | ||
| 83 | Steve Joseph-Reinette (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 |
Dzmitry Molosh (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 84 | Roman Vorobyev (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Volodymyr Pryyomov (M) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Roman Grigoryan (M) | - | - | - | - | - | - | - | - | - | - | ||
| 90 |
Khyzyr Appayev (F)
|
- | - | - | - | - | - | - | - | 1 | 1 | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



