European Championship
June 28, 2012
- FTFT1Germany
Italy1
21
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Manuel Neuer (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 14 | Holger Badstuber (CD-L) | - | - | - | - | - | 3 | 1 | - | - | - | ||
| 5 |
Mats Hummels (CD-R)
|
3 | 2 | - | - | - | 1 | 2 | - | 1 | - | ||
| 16 | Philipp Lahm (LB) | 1 | - | - | - | - | 2 | - | - | - | - | ||
| 20 | Jerome Boateng (RB) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 6 | Sami Khedira (LM) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 7 | Bastian Schweinsteiger (RM) | - | - | - | - | - | 4 | 2 | - | - | - | ||
| 23 | Mario Gomez (F) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 8 |
Mesut Özil (RCF)
|
3 | 2 | 1 | - | - | 1 | 1 | - | - | - | ||
| 10 | Lukas Podolski (AM-L) | - | - | - | - | - | - | 2 | - | - | - | ||
| 18 | Toni Kroos (AM-R) | 4 | 1 | - | - | - | 3 | 3 | - | - | - | ||
| Substitutes | |||||||||||||
| 11 |
Miroslav Klose (SUB)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 17 | Per Mertesacker (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Tim Wiese (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Benedikt Höwedes (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Lars Bender (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Ron-Robert Zieler (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Marcel Schmelzer (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 21 |
Marco Reus (SUB)
|
2 | 2 | - | - | - | 1 | - | - | - | - | ||
| 13 |
Thomas Müller (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 2 | Ilkay Gündogan (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Andre Schürrle (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Mario Götze (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Gianluigi Buffon (G) | - | - | - | - | - | - | - | 6 | - | - | ||
| 19 |
Leonardo Bonucci (CD-L)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 15 | Andrea Barzagli (CD-R) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 21 | Andrea Pirlo (DM) | - | - | - | - | - | 3 | - | - | - | - | ||
| 3 | Giorgio Chiellini (LB) | - | - | - | - | - | - | 1 | - | - | - | ||
| 6 | Federico Balzaretti (RB) | - | - | - | - | 1 | - | 2 | - | - | - | ||
| 18 | Riccardo Montolivo (AM) | 1 | 1 | - | 1 | - | - | 4 | - | - | - | ||
| 16 |
Daniele De Rossi (LM)
|
- | - | - | - | - | 1 | 2 | - | 1 | - | ||
| 8 | Claudio Marchisio (RM) | 2 | - | - | - | - | 1 | 1 | - | - | - | ||
| 10 | Antonio Cassano (CF-L) | 1 | 1 | - | 1 | - | - | 1 | - | - | - | ||
| 9 |
Mario Balotelli (CF-R)
|
3 | 2 | 2 | - | - | 4 | 3 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 5 |
Thiago Motta (SUB)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 11 |
Antonio Di Natale (SUB)
|
1 | - | - | - | 1 | - | - | - | - | - | ||
| 7 | Ignazio Abate (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Salvatore Sirigu (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Morgan De Sanctis (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Angelo Ogbonna (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Sebastian Giovinco (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Antonio Nocerino (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 22 |
Alessandro Diamanti (SUB)
|
2 | 1 | - | - | - | - | 2 | - | - | - | ||
| 13 | Emanuele Giaccherini (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Fabio Borini (SUB) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



