| DATE | HOME | SCORE | OPPONENT |
| 05/12 | Paderborn 07 | 2-0 | 1860 Munich |
| 05/12 | VfR Aalen | 3-0 | D Dresden |
| 05/12 | St Pauli | 5-1 | Eintracht |
| 05/12 | Erzgebirge | 0-1 | Ingolstadt |
| 05/12 | SSV Jahn Regensburg | 1-3 | K'lautern |
| 05/12 | Cologne | 1-2 | Hertha |
| 05/12 | Union Berlin | 2-1 | MSV Duisburg |
| 05/12 | Cottbus | 3-0 | Sandhausen |
| 05/12 | FSV Frankf. | 2-1 | VfL Bochum |
| 05/19 | 1860 Munich | 3-0 | VfR Aalen |
| 05/19 | Ingolstadt | 0-3 | Cologne |
| 05/19 | Hertha | 1-1 | Cottbus |
| 05/19 | Sandhausen | 0-1 | Erzgebirge |
| 05/19 | Eintracht | 2-2 | FSV Frankf. |
| 05/19 | D Dresden | 3-1 | SSV Jahn Regensburg |
| 05/19 | MSV Duisburg | 3-2 | Paderborn 07 |
| 05/19 | K'lautern | 1-2 | St Pauli |
| 05/19 | VfL Bochum | 1-2 | Union Berlin |
TOP SCORERS
| PLAYERS | GOALS |
| Dominick Kumbela | 20 |
| Ronny | 18 |
| Daniel Ginczek | 18 |
| Mohamadou Idrissou | 17 |
| Boubacar Sanogo | 15 |
| Albert Bunjaku | 13 |
TABLE
| CLUB | P | W | D | L | GD | PTS |
| Hertha | 34 | 22 | 10 | 2 | 37 | 76 |
| Eintracht | 34 | 19 | 10 | 5 | 18 | 67 |
| K'lautern | 34 | 15 | 13 | 6 | 22 | 58 |
| FSV Frankf. | 34 | 16 | 6 | 12 | 10 | 54 |
| Cologne | 34 | 14 | 12 | 8 | 10 | 54 |
| 1860 Munich | 34 | 12 | 13 | 9 | 8 | 49 |
| Union Berlin | 34 | 13 | 10 | 11 | 1 | 49 |
| Cottbus | 34 | 12 | 12 | 10 | 5 | 48 |
| VfR Aalen | 34 | 12 | 10 | 12 | 1 | 46 |
| St Pauli | 34 | 11 | 10 | 13 | -3 | 43 |
| MSV Duisburg | 34 | 11 | 10 | 13 | -12 | 43 |
| Paderborn 07 | 34 | 11 | 9 | 14 | 0 | 42 |
| Ingolstadt | 34 | 10 | 12 | 12 | -7 | 42 |
| VfL Bochum | 34 | 10 | 8 | 16 | -12 | 38 |
| Erzgebirge | 34 | 9 | 10 | 15 | -7 | 37 |
| D Dresden | 34 | 9 | 10 | 15 | -14 | 37 |
| Sandhausen | 34 | 6 | 8 | 20 | -28 | 26 |
| SSV Jahn Regensburg | 34 | 4 | 7 | 23 | -29 | 19 |
LATEST TRANSFERS
| DATE | PLAYER | FROM | TO |
| Tue 5/21 | Hajime Hosogai | Leverkusen | Hertha |
| Thu 1/31 | Hasan Pepic | D Dresden | Juventus |
| Thu 1/31 | Hendrick Zuck | K'lautern | SC Freiburg |
| Thu 1/31 | Malik Fathi | Mainz | 1860 Munich |
| Wed 1/30 | Michael Schulze | Wolfsburg | Cottbus |
| Tue 1/29 | Rasmus Jönsson | Wolfsburg | FSV Frankf. |

