Leonardo Monje
- Squad No: 9
- Position: Forward
- Age: 32
- Birth Date: Mar 16, 1981
- Birth Place: Chile
- Height: 1.67m
- Weight: 66 kg
Last Game
Audax Italiano 3 - 1 Municipal Iquique
Primera División de Chile
April 13, 2013
LEONARDO MONJE
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Municipal Iquique | Prim - Transición 2013 | 5 | 4 | 0 | 0 | 3 | 2 | 5 | 7 | 0 | 0 | |||||||||
| Season Totals | 5 | 4 | 0 | 0 | 3 | 2 | 5 | 7 | 0 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Municipal Iquique | Lib | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | |||||||||
| Municipal Iquique | Prim - Clausura 2012 | 11 | 3 | 1 | 0 | 6 | 4 | 6 | 18 | 1 | 0 | |||||||||
| Season Totals | 14 | 8 | 1 | 0 | 6 | 4 | 10 | 22 | 2 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Unión Española | Prim - Clausura 2011 | 13 | 2 | 8 | 3 | 21 | 10 | 8 | 11 | 0 | 1 | |||||||||
| Unión Española | Prim - Apertura 2011 | 14 | 4 | 4 | 1 | 15 | 11 | 4 | 7 | 4 | 0 | |||||||||
| Rosario Central | Nac B - Temporada Regular 2011-12 | 2 | 15 | 1 | 1 | 5 | 3 | 9 | 13 | 2 | 1 | |||||||||
| Season Totals | 29 | 21 | 13 | 5 | 41 | 24 | 21 | 31 | 6 | 2 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Unión Española | Lib | 7 | 0 | 1 | 0 | 9 | 5 | 6 | 12 | 2 | 0 | |||||||||
| Unión Española | Prim - Apertura 2010 | 6 | 5 | 3 | 2 | 6 | 4 | 1 | 2 | 1 | 0 | |||||||||
| Season Totals | 13 | 5 | 4 | 2 | 15 | 9 | 7 | 14 | 3 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Huachipato | Prim - Clausura 2009 | 17 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | |||||||||
| Huachipato | Prim - Apertura 2009 | 13 | 2 | 10 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 30 | 2 | 16 | 0 | 16 | 16 | 0 | 0 | 4 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Huachipato | Prim - Clausura 2008 | 19 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 4 | 1 | |||||||||
| Huachipato | Prim - Apertura 2008 | 13 | 0 | 7 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | |||||||||
| Season Totals | 32 | 0 | 17 | 0 | 17 | 17 | 0 | 0 | 6 | 2 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Deportes Concepción | Prim - Clausura 2007 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
PRIMERA DIVISIÓN DE CHILE
| Name: | |
| Team: |
