Adam Bogdan
- Squad No: 1
- Position: Goalkeeper
- Age: 25
- Birth Date: Sep 27, 1987
- Birth Place: Hungary
- Height: 1.93m
- Weight: 82 kg
Teams
Last Game
Bolton Wanderers 2 - 2 Blackpool
English League Championship
May 4, 2013
ADAM BOGDAN
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Bolton Wanderers | LC | 41 | 0 | 176 | 16 | 14 | 14 | 1 | 4 | 2 | 0 | |||||||||
| Bolton Wanderers | FAC | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bolton Wanderers | CC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Hungary | Int | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Hungary | WCQ | 4 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 49 | 0 | 195 | 21 | 18 | 18 | 1 | 4 | 2 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Hungary | ECQ | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hungary | Int | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bolton Wanderers | CC | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bolton Wanderers | FAC | 6 | 0 | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bolton Wanderers | Prem | 20 | 0 | 77 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 30 | 0 | 116 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Bolton Wanderers | Prem | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Bolton Wanderers | FAC | 3 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bolton Wanderers | CC | 2 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 8 | 1 | 45 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Crewe Alexandra | L2 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Bolton Wanderers | FAC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Bolton Wanderers | FAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bolton Wanderers | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Bolton Wanderers | FAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |
