Gustavo Bou
- Position: Forward
- Age: 23
- Birth Date: Feb 18, 1990
- Birth Place: Argentina
- Height: 1.75m
- Weight: 69 kg
2012 Nacional B de Argentina
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 30 | 8 | 1 | 15 |
GUSTAVO BOU
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Olimpo de Bahía Blanca | Nac B - Temporada Regular 2012-13 | 28 | 2 | 8 | 1 | 15 | 13 | 4 | 12 | 2 | 0 | |||||||||
| Season Totals | 28 | 2 | 8 | 1 | 15 | 13 | 4 | 12 | 2 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| River Plate | Nac B - Temporada Regular 2011-12 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| River Plate | Prim A - Clausura 2010 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | |||||||||
| River Plate | Prim A - Apertura 2009 | 4 | 5 | 0 | 0 | 9 | 4 | 5 | 3 | 1 | 0 | |||||||||
| Season Totals | 5 | 8 | 1 | 0 | 11 | 5 | 8 | 4 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| River Plate | Sud | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
| River Plate | Lib | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | |||||||||
| River Plate | Prim A - Clausura 2009 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |||||||||
| River Plate | Prim A - Apertura 2008 | 4 | 3 | 1 | 0 | 4 | 3 | 4 | 4 | 0 | 0 | |||||||||
| Season Totals | 6 | 7 | 2 | 0 | 8 | 4 | 9 | 7 | 1 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| River Plate | Prim A - Clausura 2008 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
NACIONAL B DE ARGENTINA
| Name: | |
| Team: |
