Robin Shroot
- Squad No: 32
- Position: Midfielder
- Age: 25
- Birth Date: Mar 26, 1988
- Birth Place: England
- Height: 1.75m
- Weight: 73 kg
Teams
2012/13 English League One
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 26 | 6 | 0 | 16 |
ROBIN SHROOT
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Stevenage | JPT | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Stevenage | CC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Stevenage | L1 | 11 | 15 | 6 | 0 | 16 | 7 | 5 | 12 | 0 | 0 | |||||||||
| Season Totals | 11 | 18 | 7 | 0 | 17 | 7 | 5 | 12 | 0 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Stevenage | L1 | 12 | 15 | 3 | 6 | 15 | 5 | 10 | 14 | 4 | 0 | |||||||||
| Stevenage | FAC | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | |||||||||
| Stevenage | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Stevenage | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 15 | 19 | 4 | 6 | 18 | 6 | 10 | 17 | 4 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cheltenham Town | JPT | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | FAC | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | |||||||||
| Cheltenham Town | L2 | 5 | 3 | 1 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | |||||||||
| Season Totals | 7 | 5 | 1 | 0 | 6 | 3 | 1 | 15 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burton Albion | L2 | 4 | 3 | 0 | 0 | 12 | 7 | 5 | 12 | 1 | 0 | |||||||||
| Season Totals | 4 | 3 | 0 | 0 | 12 | 7 | 5 | 12 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Birmingham City | FAC | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Walsall | L1 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE ONE
| Name: | |
| Team: |
