Camilo Mayada
- Squad No: 18
- Position: Midfielder
- Age: 22
- Birth Date: Jan 8, 1991
- Birth Place: Uruguay
- Height: 1.74m
- Weight: 70 kg
Teams
CAMILO MAYADA
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Danubio F.C. | Prim - Clausura 2012-13 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | |||||||||
| Danubio F.C. | Prim - Apertura 2012-13 | 9 | 3 | 1 | 0 | 5 | 3 | 1 | 10 | 1 | 0 | |||||||||
| Season Totals | 13 | 5 | 1 | 0 | 7 | 3 | 4 | 13 | 2 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Uruguay U20 | WC U20 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | |||||||||
| Uruguay U20 | Sud 20 | 9 | 0 | 1 | 1 | 5 | 4 | 3 | 8 | 0 | 0 | |||||||||
| Danubio F.C. | Prim - Clausura 2011-12 | 10 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | |||||||||
| Danubio F.C. | Prim - Apertura 2011-12 | 15 | 0 | 0 | 0 | 2 | 1 | 4 | 13 | 3 | 0 | |||||||||
| Season Totals | 37 | 1 | 1 | 1 | 9 | 7 | 14 | 35 | 7 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Danubio F.C. | Prim - Clausura 2010-11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Danubio F.C. | Prim - Apertura 2010-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Danubio F.C. | Prim - Apertura 2009-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
COPA SUDAMERICANA
| Name: | |
| Team: |
