Russell Penn
- Squad No: 16
- Position: Midfielder
- Age: 27
- Birth Date: Nov 8, 1985
- Birth Place: England
- Height: 1.80m
- Weight: 72 kg
Teams
2012/13 English League Two
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 45 | 1 | 2 | 39 |
RUSSELL PENN
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cheltenham Town | JPT | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | |||||||||
| Cheltenham Town | FAC | 3 | 1 | 1 | 0 | 5 | 2 | 8 | 7 | 0 | 0 | |||||||||
| Cheltenham Town | L2 | 39 | 6 | 1 | 2 | 39 | 11 | 60 | 82 | 8 | 0 | |||||||||
| Cheltenham Town | CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 44 | 7 | 2 | 4 | 45 | 14 | 71 | 93 | 8 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cheltenham Town | CC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | L2 | 39 | 6 | 1 | 3 | 28 | 13 | 52 | 65 | 7 | 0 | |||||||||
| Cheltenham Town | FAC | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 0 | |||||||||
| Cheltenham Town | JPT | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 42 | 7 | 1 | 3 | 36 | 17 | 55 | 69 | 7 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burton Albion | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Burton Albion | FAC | 4 | 0 | 0 | 2 | 6 | 2 | 7 | 9 | 1 | 0 | |||||||||
| Burton Albion | L2 | 39 | 2 | 3 | 3 | 37 | 13 | 53 | 80 | 9 | 1 | |||||||||
| Burton Albion | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||
| Season Totals | 45 | 2 | 3 | 5 | 43 | 15 | 60 | 92 | 11 | 1 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burton Albion | CC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |||||||||
| Burton Albion | L2 | 34 | 6 | 4 | 3 | 41 | 18 | 46 | 61 | 6 | 0 | |||||||||
| Burton Albion | FAC | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |||||||||
| Season Totals | 37 | 6 | 4 | 3 | 44 | 19 | 48 | 65 | 7 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kidderminster Harriers | FAC | 3 | 0 | 0 | 0 | 7 | 3 | 7 | 5 | 1 | 0 | |||||||||
| Kidderminster Harriers | Conf | 38 | 4 | 3 | 2 | 46 | 15 | 54 | 78 | 3 | 0 | |||||||||
| Season Totals | 41 | 4 | 3 | 2 | 53 | 18 | 61 | 83 | 4 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kidderminster Harriers | Conf | 41 | 0 | 11 | 2 | 58 | 27 | 76 | 75 | 9 | 0 | |||||||||
| Kidderminster Harriers | FAC | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | 0 | |||||||||
| Season Totals | 43 | 0 | 11 | 2 | 62 | 27 | 78 | 82 | 9 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kidderminster Harriers | FAC | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | |||||||||
| Kidderminster Harriers | Conf | 40 | 1 | 5 | 1 | 22 | 10 | 41 | 39 | 14 | 0 | |||||||||
| Season Totals | 41 | 1 | 5 | 1 | 24 | 11 | 44 | 41 | 14 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kidderminster Harriers | Conf | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Kidderminster Harriers | JPT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hornchurch | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Scunthorpe United | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Scunthorpe United | L2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
