David Raven
- Squad No: 2
- Position: Defender
- Age: 28
- Birth Date: Mar 10, 1985
- Birth Place: England
- Height: 1.83m
- Weight: 73 kg
Last Game
Inverness Caledonian Thistle 1 - 2 Dundee United
Scottish Premier League
May 11, 2013
2012/13 Scotland
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 35 | 0 | 2 | 3 |
DAVID RAVEN
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Inverness Caledonian Thistle | LC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Inverness Caledonian Thistle | SFAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Inverness Caledonian Thistle | SPL | 35 | 0 | 0 | 2 | 3 | 1 | 32 | 18 | 4 | 1 | |||||||||
| Season Totals | 41 | 1 | 0 | 2 | 3 | 1 | 32 | 18 | 6 | 1 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Tranmere Rovers | JPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Tranmere Rovers | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
| Tranmere Rovers | L1 | 17 | 0 | 0 | 0 | 5 | 2 | 17 | 11 | 1 | 1 | |||||||||
| Tranmere Rovers | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 18 | 1 | 0 | 0 | 5 | 2 | 17 | 14 | 1 | 1 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Shrewsbury Town | L2 | 22 | 2 | 0 | 2 | 4 | 2 | 17 | 15 | 2 | 0 | |||||||||
| Shrewsbury Town | CC | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Shrewsbury Town | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 25 | 2 | 0 | 2 | 5 | 3 | 20 | 15 | 2 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Carlisle United | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Carlisle United | L1 | 14 | 2 | 0 | 0 | 3 | 1 | 15 | 1 | 2 | 0 | |||||||||
| Carlisle United | CC | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | |||||||||
| Season Totals | 18 | 2 | 0 | 1 | 5 | 2 | 17 | 3 | 2 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Carlisle United | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Carlisle United | FAC | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | |||||||||
| Carlisle United | L1 | 41 | 0 | 0 | 1 | 6 | 3 | 45 | 34 | 3 | 0 | |||||||||
| Carlisle United | JPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 47 | 0 | 0 | 1 | 7 | 4 | 48 | 36 | 3 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Carlisle United | L1 | 44 | 0 | 1 | 0 | 9 | 4 | 48 | 36 | 6 | 1 | |||||||||
| Carlisle United | JPT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Carlisle United | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 48 | 0 | 1 | 0 | 9 | 4 | 48 | 38 | 6 | 1 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Carlisle United | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Carlisle United | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Carlisle United | L1 | 36 | 0 | 0 | 1 | 4 | 2 | 36 | 9 | 9 | 0 | |||||||||
| Season Totals | 37 | 0 | 0 | 1 | 4 | 2 | 36 | 9 | 9 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Tranmere Rovers | L1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| Liverpool | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Liverpool | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | Prem | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
SCOTTISH PREMIER LEAGUE
| Name: | |
| Team: |
