Shefki Kuqi
- Squad No: 32
- Position: Forward
- Age: 36
- Birth Date: Nov 10, 1976
- Birth Place: Finland
- Height: 1.91m
- Weight: 89 kg
Teams
SHEFKI KUQI
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hibernian | LC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hibernian | SFAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hibernian | SPL | 1 | 12 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | |||||||||
| Season Totals | 2 | 12 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Oldham Athletic | L1 | 38 | 1 | 11 | 2 | 63 | 26 | 27 | 41 | 6 | 0 | |||||||||
| Oldham Athletic | JPT | 5 | 0 | 4 | 1 | 11 | 6 | 6 | 5 | 0 | 0 | |||||||||
| Oldham Athletic | FAC | 4 | 0 | 1 | 2 | 11 | 5 | 4 | 6 | 1 | 0 | |||||||||
| Season Totals | 47 | 1 | 16 | 5 | 85 | 37 | 37 | 52 | 7 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Newcastle United | Prem | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Finland | ECQ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Swansea City | CC | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 2 | 2 | 0 | |||||||||
| Derby County | LC | 8 | 4 | 2 | 1 | 17 | 7 | 5 | 5 | 0 | 0 | |||||||||
| Swansea City | LC | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 10 | 14 | 4 | 1 | 24 | 8 | 6 | 7 | 2 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Swansea City | LC | 14 | 6 | 5 | 1 | 34 | 18 | 13 | 13 | 3 | 0 | |||||||||
| TUS Koblenz | Ger Cup | 3 | 0 | 2 | 1 | 10 | 6 | 4 | 4 | 0 | 0 | |||||||||
| TUS Koblenz | Bund 2 | 17 | 0 | 7 | 1 | 50 | 22 | 42 | 13 | 1 | 0 | |||||||||
| Finland | WCQ | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 35 | 10 | 14 | 3 | 95 | 46 | 59 | 30 | 4 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Finland | WCQ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Finland | ECQ | 2 | 6 | 1 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | |||||||||
| Crystal Palace | FAC | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Crystal Palace | LC | 20 | 15 | 10 | 1 | 45 | 25 | 38 | 28 | 3 | 0 | |||||||||
| Season Totals | 22 | 24 | 12 | 2 | 53 | 27 | 45 | 28 | 3 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Finland | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 3 | 7 | 0 | 1 | 4 | 1 | 12 | 3 | 0 | 0 | |||||||||
| Crystal Palace | LC | 2 | 6 | 0 | 0 | 11 | 4 | 7 | 4 | 1 | 0 | |||||||||
| Ipswich Town | LC | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 8 | 15 | 0 | 1 | 19 | 8 | 20 | 8 | 1 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crystal Palace | LC | 24 | 11 | 7 | 5 | 49 | 24 | 44 | 32 | 2 | 0 | |||||||||
| Crystal Palace | FAC | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Blackburn Rovers | Prem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Finland | Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 25 | 14 | 8 | 5 | 55 | 26 | 44 | 32 | 2 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Blackburn Rovers | CC | 4 | 2 | 1 | 2 | 8 | 3 | 5 | 4 | 0 | 0 | |||||||||
| Finland | Int | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Blackburn Rovers | Prem | 15 | 18 | 7 | 4 | 39 | 19 | 45 | 20 | 1 | 0 | |||||||||
| Blackburn Rovers | FAC | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||
| Season Totals | 21 | 21 | 9 | 7 | 47 | 22 | 52 | 24 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ipswich Town | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ipswich Town | LC | 42 | 3 | 20 | 5 | 125 | 70 | 78 | 68 | 5 | 0 | |||||||||
| Finland | ECQ | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Finland | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ipswich Town | CC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 45 | 10 | 20 | 5 | 125 | 70 | 78 | 68 | 5 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield Wednesday | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Finland | Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ipswich Town | LC | 30 | 8 | 11 | 4 | 78 | 37 | 37 | 42 | 5 | 0 | |||||||||
| Sheffield Wednesday | L1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Ipswich Town | FAC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 39 | 10 | 17 | 4 | 78 | 37 | 37 | 42 | 6 | 1 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield Wednesday | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sheffield Wednesday | LC | 34 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Finland | Int | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sheffield Wednesday | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 38 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Stockport County | CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Stockport County | LC | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Sheffield Wednesday | LC | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
SCOTTISH PREMIER LEAGUE
| Name: | |
| Team: |
