Francis Green
- Squad No: 19
- Position: Forward
- Age: 33
- Birth Date: Apr 23, 1980
- Birth Place: England
- Height: 1.75m
- Weight: 71.73 kg
Teams
FRANCIS GREEN
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kettering Town | Conf | 19 | 1 | 4 | 2 | 30 | 17 | 21 | 18 | 2 | 0 | |||||||||
| Oxford United | Conf | 10 | 4 | 1 | 1 | 10 | 4 | 11 | 7 | 1 | 0 | |||||||||
| Kettering Town | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 30 | 5 | 5 | 3 | 40 | 21 | 33 | 25 | 3 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Macclesfield Town | FAC | 2 | 0 | 2 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | |||||||||
| Macclesfield Town | L2 | 10 | 15 | 3 | 1 | 26 | 13 | 18 | 11 | 0 | 1 | |||||||||
| Macclesfield Town | CC | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | |||||||||
| Season Totals | 13 | 16 | 5 | 1 | 33 | 16 | 27 | 12 | 1 | 1 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Macclesfield Town | JPT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Macclesfield Town | FAC | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Macclesfield Town | L2 | 35 | 6 | 11 | 3 | 62 | 35 | 40 | 47 | 3 | 0 | |||||||||
| Season Totals | 36 | 7 | 11 | 3 | 65 | 35 | 40 | 47 | 3 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Boston Utd | L2 | 35 | 4 | 4 | 3 | 37 | 15 | 20 | 25 | 4 | 1 | |||||||||
| Boston Utd | FAC | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 36 | 4 | 4 | 3 | 39 | 15 | 21 | 26 | 4 | 1 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Lincoln City | JPT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | FAC | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | L2 | 22 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Boston Utd | L2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 28 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Lincoln City | L2 | 30 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
| Lincoln City | CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | JPT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 31 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Lincoln City | JPT | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Peterborough United | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | L2 | 28 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Peterborough United | L1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 31 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Peterborough United | L1 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Peterborough United | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Peterborough United | JPT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Peterborough United | JPT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Peterborough United | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Peterborough United | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Peterborough United | L1 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH CONFERENCE
| Name: | |
| Team: |
