Glyn Garner
- Squad No: 1
- Position: Goalkeeper
- Age: 36
- Birth Date: Dec 9, 1976
- Birth Place: Wales
- Height: 1.88m
- Weight: 87.62 kg
Teams
2011/12 English Conference
| GAMES | SAVES | CLEAN SHEETS |
|---|---|---|
| 36 | 183 | 3 |
GLYN GARNER
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Bath | FAC | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Bath | Conf | 36 | 0 | 183 | 5 | 7 | 25 | 1 | 9 | 1 | 0 | |||||||||
| Season Totals | 38 | 0 | 191 | 5 | 8 | 26 | 1 | 10 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Newport County | Conf | 7 | 2 | 18 | 18 | 15 | 13 | 0 | 4 | 1 | 0 | |||||||||
| Season Totals | 7 | 2 | 18 | 18 | 15 | 13 | 0 | 4 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Grays Athletic | Conf | 12 | 0 | 55 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | |||||||||
| Season Totals | 12 | 0 | 55 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Shrewsbury Town | JPT | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Shrewsbury Town | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Shrewsbury Town | FAC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Shrewsbury Town | L2 | 4 | 0 | 12 | 4 | 7 | 6 | 0 | 4 | 0 | 0 | |||||||||
| Season Totals | 7 | 0 | 18 | 6 | 7 | 7 | 0 | 5 | 0 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Shrewsbury Town | L2 | 41 | 0 | 191 | 11 | 6 | 14 | 0 | 3 | 0 | 0 | |||||||||
| Shrewsbury Town | FAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 42 | 0 | 191 | 11 | 6 | 15 | 0 | 3 | 0 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Leyton Orient | FAC | 3 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Leyton Orient | L1 | 43 | 0 | 173 | 12 | 15 | 16 | 1 | 8 | 3 | 0 | |||||||||
| Leyton Orient | CC | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Wales | Int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leyton Orient | JPT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 48 | 0 | 197 | 13 | 16 | 19 | 1 | 8 | 3 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Leyton Orient | JPT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leyton Orient | CC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Leyton Orient | FAC | 5 | 0 | 29 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Leyton Orient | L2 | 43 | 0 | 0 | 21 | 14 | 8 | 0 | 0 | 3 | 0 | |||||||||
| Season Totals | 49 | 1 | 29 | 24 | 15 | 10 | 0 | 0 | 3 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Bury | L2 | 27 | 0 | 0 | 11 | 10 | 6 | 0 | 0 | 0 | 0 | |||||||||
| Bury | CC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bury | JPT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 29 | 0 | 0 | 11 | 10 | 8 | 0 | 0 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Bury | JPT | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bury | CC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bury | FAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bury | L2 | 46 | 0 | 0 | 15 | 11 | 20 | 0 | 0 | 3 | 0 | |||||||||
| Season Totals | 50 | 0 | 0 | 16 | 11 | 23 | 0 | 0 | 3 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Bury | L2 | 48 | 0 | 0 | 18 | 17 | 13 | 0 | 0 | 0 | 0 | |||||||||
| Bury | FAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bury | CC | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bury | JPT | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 56 | 0 | 0 | 23 | 17 | 16 | 0 | 0 | 0 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Bury | L1 | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Bury | JPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bury | FAC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH CONFERENCE
| Name: | |
| Team: |
