Gareth Seddon
- Squad No: 19
- Position: Forward
- Age: 33
- Birth Date: May 23, 1980
- Birth Place: England
- Height: 1.75m
- Weight: 80.81 kg
Teams
GARETH SEDDON
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fleetwood Town | Conf | 22 | 16 | 8 | 3 | 33 | 12 | 30 | 21 | 7 | 1 | |||||||||
| Fleetwood Town | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 23 | 16 | 8 | 3 | 33 | 12 | 30 | 22 | 7 | 1 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fleetwood Town | FAC | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Fleetwood Town | Conf | 31 | 5 | 11 | 3 | 53 | 22 | 25 | 30 | 3 | 0 | |||||||||
| Season Totals | 33 | 5 | 11 | 3 | 59 | 25 | 25 | 30 | 3 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kettering Town | Conf | 4 | 3 | 0 | 1 | 5 | 1 | 7 | 3 | 1 | 0 | |||||||||
| Fleetwood Town | FAC | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | |||||||||
| Season Totals | 5 | 3 | 0 | 1 | 10 | 4 | 7 | 6 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kettering Town | FAC | 4 | 2 | 2 | 1 | 10 | 4 | 5 | 5 | 0 | 0 | |||||||||
| Kettering Town | Conf | 34 | 6 | 14 | 5 | 59 | 32 | 44 | 28 | 4 | 0 | |||||||||
| Season Totals | 38 | 8 | 16 | 6 | 69 | 36 | 49 | 33 | 4 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bury | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bury | L2 | 28 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
| Season Totals | 28 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bury | L2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bury | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bury | FAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bury | L1 | 20 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH CONFERENCE
| Name: | |
| Team: |
