Martin Olsson
- Squad No: 3
- Position: Defender
- Age: 25
- Birth Date: May 17, 1988
- Birth Place: Sweden
- Height: 1.70m
- Weight: 81 kg
Teams
Last Game
Blackburn Rovers 1 - 1 Burnley
English League Championship
March 17, 2013
MARTIN OLSSON
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sweden | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sweden | Int | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |||||||||
| Blackburn Rovers | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Blackburn Rovers | FAC | 4 | 0 | 0 | 1 | 3 | 2 | 3 | 8 | 0 | 0 | |||||||||
| Blackburn Rovers | LC | 27 | 2 | 0 | 1 | 17 | 7 | 13 | 32 | 5 | 0 | |||||||||
| Sweden | EC | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | |||||||||
| Sweden | WCQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Season Totals | 38 | 2 | 0 | 2 | 21 | 10 | 18 | 51 | 5 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sweden | ECQ | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |||||||||
| Blackburn Rovers | Prem | 23 | 4 | 0 | 2 | 15 | 3 | 9 | 32 | 2 | 1 | |||||||||
| Blackburn Rovers | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Blackburn Rovers | CC | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |||||||||
| Sweden | Int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 30 | 5 | 2 | 4 | 17 | 4 | 12 | 38 | 4 | 1 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sweden | Int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Blackburn Rovers | CC | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Blackburn Rovers | FAC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Blackburn Rovers | Prem | 25 | 4 | 2 | 1 | 30 | 9 | 21 | 39 | 3 | 0 | |||||||||
| Season Totals | 27 | 5 | 2 | 1 | 31 | 9 | 24 | 41 | 3 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sweden | UEFA U21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Blackburn Rovers | Prem | 19 | 2 | 1 | 0 | 30 | 11 | 17 | 37 | 1 | 0 | |||||||||
| Blackburn Rovers | FAC | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |||||||||
| Blackburn Rovers | CC | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 7 | 1 | 0 | |||||||||
| Season Totals | 25 | 5 | 2 | 1 | 34 | 12 | 22 | 46 | 2 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Blackburn Rovers | CC | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | |||||||||
| Blackburn Rovers | FAC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |||||||||
| Blackburn Rovers | Prem | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 1 | |||||||||
| Season Totals | 12 | 3 | 1 | 0 | 2 | 1 | 13 | 16 | 2 | 1 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Blackburn Rovers | Prem | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE CHAMPIONSHIP
| Name: | |
| Team: |
