Ronan Murray
- Squad No: 28
- Position: Midfielder
- Age: 21
- Birth Date: Sep 12, 1991
- Birth Place: Ireland
- Height: 1.70m
- Weight: 70 kg
Teams
2012/13 English League Two
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 13 | 1 | 1 | 6 |
RONAN MURRAY
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ipswich Town | LC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Plymouth Argyle | L2 | 6 | 7 | 1 | 1 | 6 | 3 | 2 | 4 | 0 | 0 | |||||||||
| Ipswich Town | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 6 | 8 | 1 | 1 | 6 | 3 | 2 | 4 | 0 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ipswich Town | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Swindon Town | L2 | 9 | 11 | 3 | 2 | 24 | 12 | 4 | 16 | 0 | 0 | |||||||||
| Swindon Town | JPT | 1 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Swindon Town | FAC | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 11 | 16 | 4 | 2 | 31 | 16 | 5 | 17 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ipswich Town | FAC | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Torquay United | L2 | 4 | 3 | 1 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | |||||||||
| Ipswich Town | LC | 1 | 7 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | |||||||||
| Ipswich Town | CC | 0 | 4 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | |||||||||
| Season Totals | 5 | 15 | 2 | 2 | 13 | 6 | 8 | 8 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ipswich Town | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
