Kei Kamara
- Squad No: 23
- Position: Forward
- Age: 28
- Birth Date: Sep 1, 1984
- Birth Place: Kenema, Sierra Leone
- Height: 1.91m
- Weight: 186 kg
Teams
2013 Major League Soccer
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 3 | 0 | 0 | 4 |
KEI KAMARA
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kansas City | MLS | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | |||||||||
| Season Totals | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norwich City | Prem | 7 | 4 | 1 | 1 | 16 | 5 | 9 | 10 | 0 | 0 | |||||||||
| Sierra Leone | WCQ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Kansas City | MLS | 34 | 1 | 11 | 7 | 141 | 50 | 48 | 68 | 4 | 0 | |||||||||
| Season Totals | 44 | 5 | 12 | 8 | 157 | 55 | 57 | 78 | 4 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kansas City | MLS | 27 | 6 | 9 | 4 | 83 | 37 | 25 | 55 | 2 | 0 | |||||||||
| Season Totals | 27 | 6 | 9 | 4 | 83 | 37 | 25 | 55 | 2 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kansas City | MLS | 27 | 2 | 10 | 3 | 74 | 34 | 40 | 50 | 4 | 0 | |||||||||
| Season Totals | 27 | 2 | 10 | 3 | 74 | 34 | 40 | 50 | 4 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Houston | Conc CL | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Houston | MLS | 20 | 2 | 5 | 1 | 36 | 16 | 15 | 19 | 3 | 0 | |||||||||
| Kansas City | MLS | 4 | 2 | 1 | 0 | 8 | 2 | 5 | 6 | 1 | 0 | |||||||||
| Season Totals | 26 | 4 | 7 | 1 | 45 | 19 | 20 | 25 | 4 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Houston | MLS | 7 | 5 | 3 | 2 | 21 | 10 | 11 | 18 | 1 | 1 | |||||||||
| San Jose | MLS | 11 | 1 | 2 | 0 | 26 | 12 | 18 | 21 | 2 | 0 | |||||||||
| Houston | Conc CL | 6 | 1 | 2 | 0 | 6 | 3 | 7 | 4 | 3 | 0 | |||||||||
| Houston | Super L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sierra Leone | WCQ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 28 | 8 | 7 | 2 | 53 | 25 | 36 | 43 | 8 | 1 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Columbus | MLS | 4 | 29 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 4 | 29 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Columbus | MLS | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
MAJOR LEAGUE SOCCER
| Name: | |
| Team: |
