Moritz Volz
- Squad No: 2
- Position: Defender
- Age: 30
- Birth Date: Jan 21, 1983
- Birth Place: Germany
- Height: 1.78m
- Weight: 75 kg
Teams
2012/13 German Bundesliga 2
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
MORITZ VOLZ
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| TSV 1860 Munich | Ger Cup | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | |||||||||
| TSV 1860 Munich | Bund 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |||||||||
| Season Totals | 11 | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 8 | 1 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| St Pauli | Bund 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| St Pauli | Bund | 8 | 1 | 0 | 0 | 6 | 0 | 18 | 7 | 3 | 0 | |||||||||
| Season Totals | 8 | 1 | 0 | 0 | 6 | 0 | 18 | 7 | 3 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ipswich Town | CC | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | |||||||||
| Ipswich Town | LC | 20 | 2 | 0 | 2 | 8 | 4 | 30 | 15 | 6 | 0 | |||||||||
| Season Totals | 21 | 2 | 0 | 2 | 9 | 5 | 32 | 18 | 7 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fulham | Prem | 5 | 4 | 0 | 1 | 3 | 1 | 8 | 12 | 2 | 1 | |||||||||
| Fulham | FAC | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | |||||||||
| Season Totals | 7 | 4 | 0 | 2 | 7 | 2 | 10 | 14 | 2 | 1 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fulham | FAC | 4 | 0 | 1 | 1 | 4 | 4 | 5 | 8 | 1 | 0 | |||||||||
| Fulham | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 24 | 5 | 2 | 2 | 13 | 7 | 30 | 43 | 3 | 0 | |||||||||
| Season Totals | 29 | 5 | 3 | 3 | 17 | 11 | 35 | 51 | 4 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fulham | Prem | 23 | 0 | 0 | 1 | 7 | 3 | 21 | 30 | 2 | 0 | |||||||||
| Fulham | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 23 | 1 | 0 | 1 | 7 | 3 | 21 | 30 | 2 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Germany | Int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Fulham | FAC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 31 | 0 | 0 | 1 | 8 | 4 | 40 | 47 | 5 | 0 | |||||||||
| Season Totals | 36 | 0 | 1 | 1 | 8 | 4 | 40 | 47 | 6 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fulham | Prem | 31 | 1 | 0 | 1 | 8 | 8 | 25 | 48 | 5 | 0 | |||||||||
| Fulham | FAC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 36 | 1 | 0 | 1 | 8 | 8 | 25 | 48 | 6 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Arsenal | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Milton Keynes Dons | LC | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Arsenal | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Arsenal | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
GERMAN 2. BUNDESLIGA
| Name: | |
| Team: |
