Premier League
May 6, 2012
Team Stat Comparison
| Newcastle United | Manchester City | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 5 | 1 |
| Points | 65 | 89 |
| Goal Difference | 5 | 64 |
| Goals for * | 1.5 | 2.0 |
| Goals against * | 0.9 | 0.9 |
| Last 5 | L-L-W-L-W | W-W-W-W-W |
| Last 5 home | L-W-W-W-W | W-W-W-D-W |
| Last 5 away | L-W-L-W-W | W-W-W-L-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Newcastle United | Manchester City | ||
Competition Stats
| Newcastle United | Manchester City | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Newcastle United | Manchester City | ||
Next Matches
| Newcastle United | Manchester City | ||
|---|---|---|---|
| 5/19 | H: Arsenal | 5/19 | H: Norwich City |
Preview Not Available



