Premier League
March 10, 2012
Team Stat Comparison
| Newtown | Aberystwyth | |
|---|---|---|
| Matches Played | 32 | 32 |
| Table Position | 12 | 8 |
| Points | 23 | 33 |
| Goal Difference | -38 | -5 |
| Goals for * | 1.3 | 1.4 |
| Goals against * | 1.9 | 1.5 |
| Last 5 | L-D-W-W-L | L-W-W-W-W |
| Last 5 home | D-W-D-D-L | W-W-D-D-D |
| Last 5 away | L-W-L-L-D | L-W-W-L-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Newtown | Aberystwyth | ||
Competition Stats
| Newtown | Aberystwyth | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Newtown | Aberystwyth | ||
Preview Not Available


