League Two
May 7, 2011
Scoring Summary
| Stockport County | Cheltenham Town |
|---|---|
| Greg Tansey (pen 90') | Brian Smikle (23') |
Teams
| Stockport County | Cheltenham Town |
|---|---|
| 27 Matthew Glennon | 1 Scott P Brown |
| 3 Alan Goodall | 5 Andy Gallinagh |
| 6 Mansour Assoumani | 6 Martin Riley |
| 17 Andy Halls | 3 Danny Andrew |
| 18 Daniel Rowe | 16 Kyle Haynes |
| 12 Adam Griffin | 8 Joshua Low |
| 16 James Wallace | 11 Brian Smikle |
| 8 Greg Tansey | 20 Frankie Artus |
| 14 David Poole | 24 Marlon Pack |
| 15 Matty Mainwaring | 9 Wesley Thomas |
| 9 Anthony Elding | 17 Theo Lewis |
| Substitutes | |
| 25 Ian Ormson | Daniel Lloyd-Weston 12 |
| 2 Mark Lynch | John Melligan 14 |
| 20 Jordan Rose | David Bird 4 |
| 4 Paul Turnbull | Michael Pook 7 |
| 19 Tom Fisher | Matthew Green 23 |
| 39 Daniel Whitehead | Jake Lee 18 |
| Substitutions | |
| Tom Fisher for Matty Mainwaring (39) | Matthew Green for Theo Lewis (67) |
| Paul Turnbull for David Poole (61) | David Bird for Frankie Artus (74) |
| John Melligan for Wesley Thomas (84) | |
| Yellow Cards | |
| James Wallace (45) | Frankie Artus (36) |
| Alan Goodall (76) | |
| · Squads: Stockport County | Cheltenham Town | |
Report Not Available



