MLS
October 12, 2011
Scoring Summary
| Vancouver Whitecaps | DC United |
|---|---|
| Camilo Sanvezzo (1') | Brandon McDonald (57') |
| Long Tan (46') |
Teams
| Vancouver Whitecaps | DC United |
|---|---|
| 1 Joe Cannon | 28 Bill Hamid |
| 6 Jay DeMerit | 21 Daniel Woolard |
| 19 Deon Carlyle Mitchell | 2 Brandon McDonald |
| 26 Jordan Harvey | 4 Marc Burch |
| 4 Alain Rochat | 22 Chris Korb |
| 11 John Thorrington | 20 Stephen King |
| 16 Nizar Khalfan | 3 Austin Da Luz |
| 28 Gershon Koffie | 14 Andy Najar |
| 12 Jeb Brovsky | 23 Perry Kitchen |
| 23 Long Tan | 16 Josh Wolff |
| 37 Camilo Sanvezzo | 29 Blake Brettschneider |
| Substitutes | |
| 18 Jay Nolly | Joe Willis 31 |
| 2 Michael Boxall | Ethan White 15 |
| 8 Peter Vagenas | Kurt Morsink 6 |
| 22 Shea Salinas | Clyde Simms 19 |
| 7 Mustapha Jarju | Santino Quaranta 25 |
| 17 Omar Salgado | Charlie Davies 9 |
| 29 Eric Hassli | Joseph Ngwenya 11 |
| Substitutions | |
| Eric Hassli for Long Tan (60) | Santino Quaranta for Austin Da Luz (54) |
| Michael Boxall for Deon Carlyle Mitchell (61) | Charlie Davies for Stephen King (77) |
| Shea Salinas for Camilo Sanvezzo (73) | |
| Yellow Cards | |
| Alain Rochat (24) | Perry Kitchen (15) |
| Marc Burch (38) | |
| · Squads: Vancouver Whitecaps | DC United | |
Report Not Available



