Premier League
March 10, 2012
Scoring Summary
| Wolverhampton Wanderers | Blackburn Rovers |
|---|---|
| David Hoilett (43') | |
| David Hoilett (69') |
Teams
| Wolverhampton Wanderers | Blackburn Rovers |
|---|---|
| 1 Wayne Hennessey | 1 Paul Robinson |
| 21 Sebastien Bassong | 31 Grant Hanley |
| 5 Richard Stearman | 16 Scott Dann |
| 11 Stephen Ward | 3 Martin Olsson |
| 23 Ronald Zubar | 35 Jason Lowe |
| 26 David Davis | 15 Steven Nzonzi |
| 4 David Edwards | 12 Morten Gamst Pedersen |
| 24 Jamie O'Hara | 21 Marcus Olsson |
| 17 Matthew Jarvis | 10 Mauro Formica |
| 29 Kevin Doyle | 24 Yakubu Aiyegbeni |
| 10 Steven Fletcher | 23 David Hoilett |
| Substitutes | |
| 14 Roger Johnson | David Dunn 8 |
| 31 Dorus De Vries | Mark Bunn 13 |
| 32 Kevin Foley | Gael Givet 5 |
| 7 Michael Kightly | Anthony Modeste 9 |
| 16 Christophe Berra | Simon Vukcevic 29 |
| 9 Sylvan Ebanks-Blake | Radosav Petrovic 14 |
| 20 Nenad Milijas | David Goodwillie 25 |
| Substitutions | |
| Michael Kightly for David Edwards (60) | David Dunn for Morten Gamst Pedersen (75) |
| Nenad Milijas for David Davis (75) | |
| Sylvan Ebanks-Blake for Kevin Doyle (82) | |
| Yellow Cards | |
| Steven Fletcher (65) | Morten Gamst Pedersen (30) |
| Grant Hanley (60) | |
| · Squads: Wolverhampton Wanderers | Blackburn Rovers | |
Report Not Available



