Division One
March 6, 2012
Scoring Summary
| Livingston | Ayr United |
|---|---|
| Keaghan Jacobs (12') | Mark Roberts (pen 20') |
| Micheal McGowan (66') |
Teams
| Livingston | Ayr United |
|---|---|
| 1 Andrew McNeil | 1 Kevin Cuthbert |
| 3 Jason Talbot | 2 Jonathan Tiffoney |
| 5 Craig Barr | 5 Chris Smith |
| 4 Paul Watson | 4 Ebbie Malone |
| 2 Ross Docherty | 3 Adam Dodd |
| 8 Liam Fox | 7 Michael Moffat |
| 6 Kyle Jacobs | 8 Liam Tomsett |
| 7 Bobby Barr | 6 Andrew Geggan |
| 11 Keaghan Jacobs | 11 Micheal McGowan |
| 10 Steven Scougall | 9 Keigan Parker |
| 9 Marc McNulty | 10 Mark Roberts |
| Substitutes | |
| 18 Darren Jamieson | Ryan McWilliams 20 |
| 12 Callum Fordyce | Ross Robertson 15 |
| 14 Iain Russell | James McKernan 14 |
| 15 Rory Boulding | Gareth Armstrong 16 |
| 16 Andrew Russle | Gareth Wardlaw 12 |
| Substitutions | |
| Iain Russell for Steven Scougall (67) | |
| Yellow Cards | |
| Craig Barr (62) | Micheal McGowan (49) |
| Jason Talbot (70) | Andrew Geggan (70) |
| Adam Dodd (88) | |
| Liam Tomsett (90) | |
| · Squads: Livingston | Ayr United | |
Report Not Available



