League Two
May 5, 2012
Scoring Summary
| Burton Albion | Barnet |
|---|---|
| Jacques Maghoma (27') | Mark Byrne (6') |
| Calvin Makongo Zola (pen miss 44') | Mark Hughes (60') |
Teams
| Burton Albion | Barnet |
|---|---|
| 23 Ross Atkins | 1 Dean Brill |
| 8 Andrew Corbett | 19 Jack Saville |
| 4 Nathan Stanton | 21 Clovis Kamdjo |
| 33 Patrick Ada | 12 Jordan Mustoe |
| 5 Tony James | 17 Michael Hector |
| 26 Adam Bolder | 4 Mark Hughes |
| 13 Cleveland Taylor | 8 Mark Byrne |
| 11 Chris Palmer | 10 Sam Deering |
| 19 Jacques Maghoma | 22 Ben May |
| 22 Jack Dyer | 7 Scott McGleish |
| 10 Calvin Makongo Zola | 11 Ricky Holmes |
| Substitutes | |
| 1 Kevin Poole | Liam O'Brien 18 |
| 17 Jimmy Phillips | Paul Downing 30 |
| 31 Seanan Clucas | Alassane N'Diaye 25 |
| 18 Gregory Pearson | Andy Yiadom 15 |
| 25 Evan Garnett | Izale McLeod 23 |
| Substitutions | |
| Gregory Pearson for Cleveland Taylor (66) | Izale McLeod for Scott McGleish (46) |
| Jimmy Phillips for Adam Bolder (75) | |
| Yellow Cards | |
| Chris Palmer (45) | Mark Byrne (50) |
| Calvin Makongo Zola (64) | Izale McLeod (80) |
| Nathan Stanton (80) | |
| · Squads: Burton Albion | Barnet | |
Report Not Available



