Division Three
March 20, 2012
Scoring Summary
| Queen's Park | Clyde |
|---|---|
| Jamie Longworth (7') | |
| Ian Watt (10') | |
| Martin McBride (89') |
Teams
| Queen's Park | Clyde |
|---|---|
| 1 Neil Parry | 1 Nicholas Feely |
| 5 James Brough | 2 Ian Gray |
| 4 Ricky Little | 5 Brian McQueen |
| 2 Paul McGinn | 4 Declan Gallagher |
| 3 Daryll Meggatt | 3 Lee Sharp |
| 6 David Anderson | 9 Jamie Pollock |
| 8 Martin McBride | 7 John Neill |
| 10 Jamie Longworth | 11 Patrick Scullion |
| 7 Ian Watt | 8 John Sweeney |
| 9 Michael Daly | 10 Jason Marr |
| 11 Owen Ronald | 6 Michael Oliver |
| Substitutes | |
| 17 Adam Strain | David Crawford 20 |
| 14 Giuseppe Capuano | Drew Ramsay 14 |
| 12 Peter Bradley | Kieran Daw 15 |
| 15 Anthony Quinn | John Carrick 16 |
| 16 Murray Davidson | Stephen McDonald 12 |
| Substitutions | |
| Murray Davidson for Ian Watt (61) | Stephen McDonald for Jason Marr (58) |
| Peter Bradley for Daryll Meggatt (72) | Kieran Daw for Michael Oliver (76) |
| Anthony Quinn for Michael Daly (76) | |
| Yellow Cards | |
| Martin McBride (23) | |
| Ian Watt (55) | |
| · Squads: Queen's Park | Clyde | |
Report Not Available


