June
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
January
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
March
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
April
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Please note: Our new score updates do not require you to refresh this page. Score updates will appear automatically.
Pilsetas
| FK Ventspils | v | Hertha Berlin |
| Competition Stats | |||||
| Alessandro Zamperini 1 | Valeri Domovchiyski 2 | ||||
| Jurijs Zigajevs 2 | Arne Friedrich 2 | ||||
| Match | Gamecast | |||||
Estadio Jose Alvalade
| Sporting Lisbon | v | Heerenveen |
| Competition Stats | |||||
| Da Silva Muniz Liedson 3 | Michal Papadopulos 2 | ||||
| Matias Ariel Fernandez Fernandez 2 | Michael Dingsdag 1 | ||||
| Match | Gamecast | |||||
Stadio Olimpico
| AS Roma | v | FC Basel |
| Competition Stats | |||||
| Stefano Okaka Chuka 2 | Alexander Frei 4 | ||||
| Jeremy Menez 2 | Cagdas Atan 1 | ||||
| Match | Gamecast | |||||
Craven Cottage
| Fulham | v | CSKA Sofia |
| Competition Stats | |||||
| Diomansy Kamara 2 | Todor Yanchev 1 | ||||
| Jonathan Greening 3 | Ferreira Michel 1 | ||||
| Match | Gamecast | |||||
Dinamo Stadium
| Dinamo Bucuresti | v | SK Sturm Graz |
| Competition Stats | |||||
| Ousmane N'Doye 1 | Daniel Beichler 1 | ||||
| Ousmane N'Doye 3 | Daniel Beichler 1 | ||||
| Match | Gamecast | |||||
Ali Sami Yen Stadium
| Galatasaray | v | Panathinaikos |
| Competition Stats | |||||
| Shabani Nonda 3 | Dimitrios Salpigidis 2 | ||||
| Harry Kewell 1 | Nikos Spiropoulos 2 | ||||
| Match | Gamecast | |||||
RSK Olympyiskyi
| Shakhtar Donetsk | v | Club Brugge |
| Competition Stats | |||||
| da Silva Luiz Adriano 3 | Ivan Perisic 4 | ||||
| da Silva Luiz Adriano 1 | Jonathan Blondel 2 | ||||
| Match | Gamecast | |||||
Stadium Municipal
| Toulouse | v | Partizan Belgrade |
| Competition Stats | |||||
| Pantxi Sirieix 2 | Adem Ljajic 2 | ||||
| Mathieu Berson 2 | Mladen Krstajic 2 | ||||
| Match | Gamecast | |||||
Parken
| FC Copenhagen | v | CFR Cluj-Napoca |
| Competition Stats | |||||
| Jesper Gronkjaer 1 | Lacina Traore 2 | ||||
| Jesper Gronkjaer 1 | Bogdan Mara 2 | ||||
| Match | Gamecast | |||||
Philipsstadion
| PSV Eindhoven | v | Sparta Prague |
| Competition Stats | |||||
| Jonathan Reis 3 | Roman Hubnik 2 | ||||
| S Manolev 2 | Tomas Repka 2 | ||||
| Match | Gamecast | |||||
Franz Horr Stadium
| Austria Vienna | v | Athletic Bilbao |
| Competition Stats | |||||
| Thiago Schumacher 2 | Fernando Llorente 4 | ||||
| Emin Sulimani 1 | Carlos Gurpegui 2 | ||||
| Match | Gamecast | |||||
Weserstadion
| Werder Bremen | v | CD Nacional de Madeira |
| Competition Stats | |||||
| Claudio Pizarro 4 | Ressureicao Ruben Micael 2 | ||||
| Aaron Hunt 2 | Monteiro Oliveira Cleber 2 | ||||
| Match | Gamecast | |||||
Auto Update: