November
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
January
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
March
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
April
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Please note: Our new score updates do not require you to refresh this page. Score updates will appear automatically.
Collapse
FT
Allianz Arena
| TSV 1860 Munich | 0 - 3 | Schalke 04 |
| 41' | 0 - 1 | Rafinha | |||
| 48' | 0 - 2 | Benedikt Höwedes | |||
| 81' | 0 - 3 | Benedikt Höwedes | |||
| Match | |||||
FT
Weser-Stadion
| Werder Bremen | 3 - 0 | Kaiserslautern |
| 28' | Petri Pasanen | 1 - 0 | |||
| 39' | Tim Borowski | 2 - 0 | |||
| 76' | Torsten Oehrl | 3 - 0 | |||
| Match | |||||
FT
Commerzbank Arena
| Eintracht Frankfurt | 0 - 4 | Bayern Munich |
| 14' | 0 - 1 | Miroslav Klose | |||
| 19' | 0 - 2 | Miroslav Klose | |||
| 29' | 0 - 3 | Thomas Müller | |||
| 52' | 0 - 4 | Luca Toni | |||
| Match | |||||
FT
Rhein-Neckar-Arena
| TSG Hoffenheim | 4 - 0 | TUS Koblenz |
| 50' | Sejad Salihovic | 1 - 0 | |||
| 67' | Vedad Ibisevic | 2 - 0 | |||
| 71' | Maicosuel | 3 - 0 | |||
| 90' | Marvin Compper | 4 - 0 | |||
| Match | |||||
Auto Update: